Overview / Print jobs / J-26-0408
Print job J-26-0408
CF3D Robot, part MARS-26-0408. Raw log JOB_J-26-0408_20260906_012047.log.
Started09/06/2026 01:20
Ended09/06/2026 04:41
Layers13
Readings6,030
Avg tow tension21.76 N
Min tow tension8.13 N
Avg nozzle temperature41.5 C
Fault events2
Tow tension and nozzle temperature by layer
Layer summary
| Layer | Avg tow tension (N) | Min tow tension (N) | Avg nozzle temp (C) | Avg cure UV (%) | Readings | Fault readings |
|---|---|---|---|---|---|---|
| 1 | 21.99 | 8.13 | 41.54 | 81.94 | 464 | 8 |
| 2 | 22.74 | 21.61 | 41.51 | 82.00 | 464 | 0 |
| 3 | 21.91 | 20.45 | 41.56 | 82.01 | 464 | 0 |
| 4 | 20.74 | 19.60 | 41.59 | 81.88 | 464 | 0 |
| 5 | 20.62 | 19.58 | 41.43 | 82.00 | 464 | 0 |
| 6 | 21.74 | 20.25 | 41.60 | 81.95 | 464 | 0 |
| 7 | 22.74 | 21.33 | 41.53 | 82.14 | 463 | 0 |
| 8 | 22.38 | 21.28 | 41.46 | 81.97 | 464 | 0 |
| 9 | 21.16 | 19.96 | 41.48 | 82.02 | 464 | 0 |
| 10 | 20.51 | 19.26 | 41.47 | 81.86 | 464 | 0 |
| 11 | 21.21 | 20.02 | 41.46 | 82.02 | 464 | 0 |
| 12 | 22.43 | 21.19 | 41.48 | 81.99 | 464 | 0 |
| 13 | 22.68 | 21.49 | 41.49 | 81.90 | 463 | 0 |
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.