Overview / Print jobs
Print jobs
CF3D Robot job logs and Juggerbot telemetry, summarized per job and linked to parts through ION. Source table mars.gold.print_job.
| Job | Machine | Part | Started (desc) | Ended | Layers | Avg tow tension (N) | Min tow tension (N) | Fault events | Readings |
|---|---|---|---|---|---|---|---|---|---|
| J-26-0449 | CF3D Robot | MARS-26-0449 | 11/01/2026 01:18 | 11/01 04:02 | 12 | 21.57 | 8.85 | 1 | 4,920 |
| J-26-0448 | CF3D Robot | MARS-26-0448 | 10/31/2026 16:27 | 10/31 20:06 | 10 | 19.08 | 7.56 | 1 | 6,570 |
| J-26-0447 | CF3D Robot | MARS-26-0447 | 10/29/2026 00:34 | 10/29 04:04 | 11 | 21.61 | 8.16 | 1 | 6,300 |
| J-26-0446 | CF3D Robot | MARS-26-0446 | 10/28/2026 01:39 | 10/28 04:33 | 12 | 19.87 | 7.37 | 2 | 5,220 |
| J-26-0445 | CF3D Robot | MARS-26-0445 | 10/27/2026 06:21 | 10/27 09:49 | 14 | 23.11 | 9.14 | 2 | 6,240 |
| J-26-0444 | CF3D Robot | MARS-26-0444 | 10/25/2026 23:41 | 10/26 02:02 | 15 | 20.20 | 8.16 | 2 | 4,230 |
| J-26-0443 | CF3D Robot | MARS-26-0443 | 10/24/2026 06:42 | 10/24 09:42 | 9 | 20.24 | 7.59 | 2 | 5,400 |
| J-26-0442 | CF3D Robot | MARS-26-0442 | 10/23/2026 03:22 | 10/23 05:27 | 15 | 22.46 | 8.54 | 1 | 3,780 |
| J-26-0441 | CF3D Robot | MARS-26-0441 | 10/23/2026 02:17 | 10/23 03:46 | 11 | 18.60 | 6.72 | 1 | 2,670 |
| J-26-0440 | CF3D Robot | MARS-26-0440 | 10/21/2026 11:38 | 10/21 14:29 | 8 | 18.76 | 7.15 | 1 | 5,130 |
| J-26-0439 | CF3D Robot | MARS-26-0439 | 10/21/2026 04:09 | 10/21 07:08 | 12 | 21.72 | 8.32 | 1 | 5,370 |
| J-26-0438 | CF3D Robot | MARS-26-0438 | 10/21/2026 02:18 | 10/21 05:53 | 13 | 21.21 | 7.49 | 1 | 6,450 |
| J-26-0437 | CF3D Robot | MARS-26-0437 | 10/20/2026 07:50 | 10/20 09:58 | 11 | 21.02 | 7.28 | 1 | 3,840 |
| JB-0436-1 | Juggerbot 3D Printer | MARS-26-0436 | 10/19/2026 23:51 | 10/20 03:10 | 60 | 0 | 2,388 | ||
| J-26-0435 | CF3D Robot | MARS-26-0435 | 10/19/2026 10:07 | 10/19 13:39 | 13 | 20.41 | 7.03 | 1 | 6,360 |
| J-26-0434 | CF3D Robot | MARS-26-0434 | 10/18/2026 21:36 | 10/19 00:56 | 8 | 21.27 | 7.78 | 1 | 6,000 |
| J-26-0433 | CF3D Robot | MARS-26-0433 | 10/18/2026 20:59 | 10/19 00:28 | 12 | 19.10 | 7.34 | 1 | 6,270 |
| J-26-0432 | CF3D Robot | MARS-26-0432 | 10/18/2026 09:26 | 10/18 12:41 | 12 | 22.51 | 9.29 | 2 | 5,850 |
| JB-0431-1 | Juggerbot 3D Printer | MARS-26-0431 | 10/18/2026 00:04 | 10/18 02:12 | 60 | 0 | 1,536 | ||
| J-26-0430 | CF3D Robot | MARS-26-0430 | 10/12/2026 07:51 | 10/12 09:37 | 14 | 21.54 | 7.47 | 2 | 3,180 |
| JB-0429-2 | Juggerbot 3D Printer | MARS-26-0429 | 10/10/2026 13:44 | 10/10 17:19 | 60 | 0 | 2,580 | ||
| J-26-0428 | CF3D Robot | MARS-26-0428 | 10/10/2026 11:08 | 10/10 13:40 | 9 | 20.75 | 8.36 | 2 | 4,560 |
| J-26-0427 | CF3D Robot | MARS-26-0427 | 10/09/2026 09:50 | 10/09 11:25 | 9 | 17.81 | 6.75 | 1 | 2,850 |
| J-26-0426 | CF3D Robot | MARS-26-0426 | 10/08/2026 13:11 | 10/08 16:03 | 16 | 20.10 | 7.62 | 2 | 5,160 |
| J-26-0425 | CF3D Robot | MARS-26-0425 | 10/07/2026 20:03 | 10/07 22:29 | 15 | 20.46 | 8.18 | 1 | 4,380 |
Showing 1 to 25 of 46 print jobs
Page 1 of 2
Next page
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.