Overview / Machine sources
Machine sources
Every source in the MARS data dictionary summary, with how its data is extracted and when it last delivered a file. High priority sources load first; the rest are scheduled for months 4 to 6.
| Section | Machine | Area | Priority | Extraction | Format | Status | Last file | Files loaded | Size (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 4.1 | CF3D Robot | Additive Manufacturing | High | Agent on the robot's Windows server reads the job log folder | Job log (CSV with header block) | In production | 11/01/2026 04:04 | 38 | 12.30 |
| 4.2 | Juggerbot 3D Printer | Additive Manufacturing | High | Agent reads the printer's telemetry export folder | Telemetry CSV | In production | 10/20/2026 03:15 | 8 | 0.67 |
| 2.1 | Digital Optical Microscope | Microscopes | High | Agent reads the capture folder (image plus metadata file) | PNG plus JSON metadata | In production | 11/05/2026 01:22 | 142 | 68.58 |
| 2.2 | SEM | Microscopes | High | Agent reads the SEM export folder (image plus header file) | PNG plus text header | In production | 11/04/2026 22:27 | 90 | 17.49 |
| 3.1 | Optical Profilometer | Dimension Inspection | High | Agent reads the analysis export folder | Results CSV plus height map image | In production | 11/05/2026 01:02 | 76 | 24.30 |
| 3.2 | Coordinate Measuring Machine (CMM) | Dimension Inspection | High | Agent reads the inspection report folder | Inspection report CSV | In production | 11/05/2026 00:30 | 38 | 0.02 |
| 11 | ION Procedures | ION Procedures | High | Scheduled export of completed runs from ION | Run export (JSON) | In production | 11/04/2026 23:30 | 71 | 0.19 |
| 1.1 | Grieve Oven | Furnaces, Ovens, and Heating | Normal | Existing MARS script polls the controller registers each minute | Register log (JSON lines) | In production | 11/03/2026 23:59 | 43 | 2.07 |
| 1.5 | Small GCF | Furnaces, Ovens, and Heating | Normal | Agent reads the controller's cycle export | Cycle CSV | In production | 11/05/2026 00:28 | 162 | 6.54 |
| 1.2 | Paragon Kiln | Furnaces, Ovens, and Heating | Normal | To be confirmed with MARS staff | Controller log | Scheduled, month 4 | |||
| 1.3 | Large GCF | Furnaces, Ovens, and Heating | Normal | Same exporter as the Small GCF | Cycle CSV | Scheduled, month 4 | |||
| 1.4 | Split-Tube Furnace | Furnaces, Ovens, and Heating | Normal | To be confirmed with MARS staff | Controller log | Scheduled, month 4 | |||
| 5.1 | High-temperature Light Flash Apparatus (LFA) | Thermophysical Testing | Normal | Instrument software export | Results file | Scheduled, month 5 | |||
| 5.2 | Dilatometer (DIL) | Thermophysical Testing | Normal | Instrument software export | Results file | Scheduled, month 5 | |||
| 5.3 | TGA | Thermophysical Testing | Normal | Instrument software export | Results file | Scheduled, month 5 | |||
| 5.4 | STA | Thermophysical Testing | Normal | Instrument software export | Results file | Scheduled, month 5 | |||
| 6.1 | CNC Lathe | Machining | Normal | Controller program and run log | Log file | Scheduled, month 6 | |||
| 6.2 | CNC Mill | Machining | Normal | Controller program and run log | Log file | Scheduled, month 6 | |||
| 6.3 | Biesse | Machining | Normal | Controller run log | Log file | Scheduled, month 6 | |||
| 7.1 | RoboCT | Non-Destructive Inspection (NDI) | Normal | Scan metadata; volumes stay in blob storage | Scan metadata plus volume files | Scheduled, month 4 | |||
| 8.1 | Instron/Shimadzu | Mechanical Testing | Normal | Test software export | Results CSV | Scheduled, month 5 | |||
| 8.2 | Drop Weight Impact Tester | Mechanical Testing | Normal | Test software export | Results CSV | Scheduled, month 5 | |||
| 8.3 | DIC System | Mechanical Testing | Normal | Strain field export; images stay in blob storage | Images plus results | Scheduled, month 5 | |||
| 9.1 | Oxyacetylene Test Bed | Ablative Testing | Normal | Data logger export | Logger CSV | Scheduled, month 6 | |||
| 9.2 | HRMES | Ablative Testing | Normal | Data logger export | Logger CSV | Scheduled, month 6 | |||
| 10.1 | Viscometer | Rheology | Normal | Instrument export | Results file | Scheduled, month 6 |
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.