Overview / Print jobs / J-26-0430
Print job J-26-0430
CF3D Robot, part MARS-26-0430. Raw log JOB_J-26-0430_20261012_075107.log.
Started10/12/2026 07:51
Ended10/12/2026 09:37
Layers14
Readings3,180
Avg tow tension21.54 N
Min tow tension7.47 N
Avg nozzle temperature41.5 C
Fault events2
Tow tension and nozzle temperature by layer
Layer summary
| Layer | Avg tow tension (N) | Min tow tension (N) | Avg nozzle temp (C) | Avg cure UV (%) | Readings | Fault readings |
|---|---|---|---|---|---|---|
| 1 | 21.73 | 20.76 | 41.57 | 82.11 | 228 | 0 |
| 2 | 22.34 | 21.25 | 41.40 | 81.91 | 227 | 0 |
| 3 | 22.57 | 21.56 | 41.61 | 81.89 | 227 | 0 |
| 4 | 22.48 | 21.63 | 41.41 | 81.84 | 227 | 0 |
| 5 | 22.06 | 20.52 | 41.45 | 82.01 | 227 | 0 |
| 6 | 21.43 | 20.40 | 41.56 | 82.27 | 227 | 0 |
| 7 | 20.83 | 19.85 | 41.52 | 81.93 | 227 | 0 |
| 8 | 20.35 | 19.10 | 41.50 | 82.03 | 228 | 0 |
| 9 | 19.76 | 7.47 | 41.55 | 82.08 | 227 | 9 |
| 10 | 20.51 | 19.52 | 41.47 | 81.99 | 227 | 0 |
| 11 | 21.01 | 19.78 | 41.49 | 82.16 | 227 | 0 |
| 12 | 21.68 | 20.45 | 41.49 | 81.94 | 227 | 0 |
| 13 | 22.28 | 21.11 | 41.51 | 82.07 | 227 | 0 |
| 14 | 22.53 | 21.54 | 41.39 | 82.03 | 227 | 0 |
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.