Overview / Print jobs / J-26-0442
Print job J-26-0442
CF3D Robot, part MARS-26-0442. Raw log JOB_J-26-0442_20261023_032200.log.
Started10/23/2026 03:22
Ended10/23/2026 05:27
Layers15
Readings3,780
Avg tow tension22.46 N
Min tow tension8.54 N
Avg nozzle temperature41.5 C
Fault events1
Tow tension and nozzle temperature by layer
Layer summary
| Layer | Avg tow tension (N) | Min tow tension (N) | Avg nozzle temp (C) | Avg cure UV (%) | Readings | Fault readings |
|---|---|---|---|---|---|---|
| 1 | 22.61 | 21.47 | 41.44 | 81.92 | 252 | 0 |
| 2 | 23.21 | 22.10 | 41.45 | 81.98 | 252 | 0 |
| 3 | 23.38 | 22.57 | 41.42 | 81.80 | 252 | 0 |
| 4 | 23.17 | 22.11 | 41.59 | 82.11 | 252 | 0 |
| 5 | 22.59 | 20.90 | 41.52 | 82.14 | 252 | 0 |
| 6 | 21.87 | 20.73 | 41.53 | 81.84 | 252 | 0 |
| 7 | 21.34 | 20.21 | 41.50 | 81.91 | 252 | 0 |
| 8 | 21.04 | 20.02 | 41.50 | 82.11 | 252 | 0 |
| 9 | 21.30 | 20.38 | 41.49 | 81.96 | 252 | 0 |
| 10 | 21.89 | 20.71 | 41.53 | 81.99 | 252 | 0 |
| 11 | 22.61 | 21.14 | 41.53 | 82.19 | 252 | 0 |
| 12 | 23.20 | 22.06 | 41.48 | 81.97 | 252 | 0 |
| 13 | 23.42 | 22.61 | 41.51 | 81.86 | 252 | 0 |
| 14 | 22.71 | 8.54 | 41.50 | 82.12 | 252 | 9 |
| 15 | 22.54 | 21.49 | 41.54 | 82.12 | 252 | 0 |
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.