Overview / Print jobs / J-26-0435
Print job J-26-0435
CF3D Robot, part MARS-26-0435. Raw log JOB_J-26-0435_20261019_100718.log.
Started10/19/2026 10:07
Ended10/19/2026 13:39
Layers13
Readings6,360
Avg tow tension20.41 N
Min tow tension7.03 N
Avg nozzle temperature41.5 C
Fault events1
Tow tension and nozzle temperature by layer
Layer summary
| Layer | Avg tow tension (N) | Min tow tension (N) | Avg nozzle temp (C) | Avg cure UV (%) | Readings | Fault readings |
|---|---|---|---|---|---|---|
| 1 | 20.71 | 7.03 | 41.50 | 82.03 | 490 | 8 |
| 2 | 21.36 | 20.36 | 41.54 | 81.98 | 489 | 0 |
| 3 | 20.38 | 18.90 | 41.50 | 81.97 | 489 | 0 |
| 4 | 19.28 | 17.97 | 41.47 | 81.98 | 489 | 0 |
| 5 | 19.46 | 18.10 | 41.60 | 81.87 | 490 | 0 |
| 6 | 20.75 | 19.39 | 41.45 | 82.01 | 489 | 0 |
| 7 | 21.40 | 20.32 | 41.53 | 81.86 | 489 | 0 |
| 8 | 20.56 | 19.14 | 41.44 | 81.98 | 489 | 0 |
| 9 | 19.32 | 18.09 | 41.55 | 81.93 | 490 | 0 |
| 10 | 19.34 | 18.18 | 41.51 | 82.08 | 489 | 0 |
| 11 | 20.57 | 19.20 | 41.51 | 82.02 | 489 | 0 |
| 12 | 21.42 | 20.41 | 41.47 | 81.99 | 489 | 0 |
| 13 | 20.75 | 19.10 | 41.46 | 81.93 | 489 | 0 |
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.