Overview / Print jobs / J-26-0447
Print job J-26-0447
CF3D Robot, part MARS-26-0447. Raw log JOB_J-26-0447_20261029_003451.log.
Started10/29/2026 00:34
Ended10/29/2026 04:04
Layers11
Readings6,300
Avg tow tension21.61 N
Min tow tension8.16 N
Avg nozzle temperature41.5 C
Fault events1
Tow tension and nozzle temperature by layer
Layer summary
| Layer | Avg tow tension (N) | Min tow tension (N) | Avg nozzle temp (C) | Avg cure UV (%) | Readings | Fault readings |
|---|---|---|---|---|---|---|
| 1 | 22.20 | 20.86 | 41.55 | 82.02 | 573 | 0 |
| 2 | 22.41 | 20.89 | 41.51 | 82.01 | 573 | 0 |
| 3 | 21.02 | 19.30 | 41.54 | 81.91 | 573 | 0 |
| 4 | 20.44 | 19.35 | 41.48 | 82.04 | 572 | 0 |
| 5 | 21.47 | 8.16 | 41.49 | 82.13 | 573 | 9 |
| 6 | 22.57 | 21.33 | 41.53 | 81.95 | 573 | 0 |
| 7 | 21.62 | 19.95 | 41.54 | 82.02 | 573 | 0 |
| 8 | 20.39 | 19.32 | 41.48 | 82.17 | 572 | 0 |
| 9 | 21.04 | 19.10 | 41.53 | 82.04 | 573 | 0 |
| 10 | 22.41 | 21.17 | 41.58 | 82.08 | 573 | 0 |
| 11 | 22.17 | 20.48 | 41.45 | 82.08 | 572 | 0 |
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.