Overview / Print jobs / J-26-0410
Print job J-26-0410
CF3D Robot, part MARS-26-0410. Raw log JOB_J-26-0410_20260909_080315.log.
Started09/09/2026 08:03
Ended09/09/2026 10:33
Layers16
Readings4,500
Avg tow tension19.28 N
Min tow tension6.95 N
Avg nozzle temperature41.5 C
Fault events1
Tow tension and nozzle temperature by layer
Layer summary
| Layer | Avg tow tension (N) | Min tow tension (N) | Avg nozzle temp (C) | Avg cure UV (%) | Readings | Fault readings |
|---|---|---|---|---|---|---|
| 1 | 19.30 | 6.95 | 41.53 | 81.88 | 282 | 8 |
| 2 | 20.22 | 19.22 | 41.41 | 82.08 | 281 | 0 |
| 3 | 20.37 | 19.42 | 41.56 | 81.88 | 281 | 0 |
| 4 | 19.97 | 18.84 | 41.57 | 82.09 | 281 | 0 |
| 5 | 19.18 | 17.86 | 41.44 | 82.00 | 282 | 0 |
| 6 | 18.44 | 17.43 | 41.51 | 81.93 | 281 | 0 |
| 7 | 18.05 | 17.17 | 41.46 | 82.02 | 281 | 0 |
| 8 | 18.20 | 17.06 | 41.46 | 81.94 | 281 | 0 |
| 9 | 18.87 | 17.60 | 41.39 | 82.01 | 282 | 0 |
| 10 | 19.65 | 18.68 | 41.50 | 82.09 | 281 | 0 |
| 11 | 20.24 | 19.05 | 41.59 | 82.13 | 281 | 0 |
| 12 | 20.35 | 19.47 | 41.51 | 81.82 | 281 | 0 |
| 13 | 19.94 | 18.98 | 41.56 | 81.93 | 282 | 0 |
| 14 | 19.15 | 17.91 | 41.58 | 81.98 | 281 | 0 |
| 15 | 18.40 | 17.35 | 41.41 | 82.06 | 281 | 0 |
| 16 | 18.09 | 17.28 | 41.49 | 82.06 | 281 | 0 |
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.