Overview / Print jobs / J-26-0415
Print job J-26-0415
CF3D Robot, part MARS-26-0415. Raw log JOB_J-26-0415_20260919_092159.log.
Started09/19/2026 09:21
Ended09/19/2026 12:27
Layers15
Readings5,580
Avg tow tension20.57 N
Min tow tension7.03 N
Avg nozzle temperature41.5 C
Fault events2
Tow tension and nozzle temperature by layer
Layer summary
| Layer | Avg tow tension (N) | Min tow tension (N) | Avg nozzle temp (C) | Avg cure UV (%) | Readings | Fault readings |
|---|---|---|---|---|---|---|
| 1 | 20.74 | 7.03 | 41.49 | 81.92 | 372 | 8 |
| 2 | 21.64 | 20.39 | 41.48 | 81.97 | 372 | 0 |
| 3 | 21.37 | 20.03 | 41.50 | 82.03 | 372 | 0 |
| 4 | 20.40 | 19.32 | 41.48 | 81.90 | 372 | 0 |
| 5 | 19.50 | 18.55 | 41.47 | 81.88 | 372 | 0 |
| 6 | 19.45 | 18.42 | 41.51 | 82.08 | 372 | 0 |
| 7 | 20.27 | 19.05 | 41.53 | 82.18 | 372 | 0 |
| 8 | 21.24 | 20.17 | 41.53 | 81.99 | 372 | 0 |
| 9 | 21.66 | 20.72 | 41.54 | 81.88 | 372 | 0 |
| 10 | 21.19 | 19.58 | 41.50 | 81.98 | 372 | 0 |
| 11 | 20.14 | 18.88 | 41.47 | 81.94 | 372 | 0 |
| 12 | 19.43 | 18.43 | 41.55 | 81.94 | 372 | 0 |
| 13 | 19.55 | 18.40 | 41.52 | 82.16 | 372 | 0 |
| 14 | 20.47 | 19.19 | 41.58 | 82.02 | 372 | 0 |
| 15 | 21.43 | 20.29 | 41.59 | 82.01 | 372 | 0 |
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.