Overview / Print jobs / J-26-0437
Print job J-26-0437
CF3D Robot, part MARS-26-0437. Raw log JOB_J-26-0437_20261020_075015.log.
Started10/20/2026 07:50
Ended10/20/2026 09:58
Layers11
Readings3,840
Avg tow tension21.02 N
Min tow tension7.28 N
Avg nozzle temperature41.5 C
Fault events1
Tow tension and nozzle temperature by layer
Layer summary
| Layer | Avg tow tension (N) | Min tow tension (N) | Avg nozzle temp (C) | Avg cure UV (%) | Readings | Fault readings |
|---|---|---|---|---|---|---|
| 1 | 21.25 | 19.83 | 41.48 | 82.00 | 350 | 0 |
| 2 | 21.95 | 20.97 | 41.57 | 82.07 | 349 | 0 |
| 3 | 21.75 | 20.82 | 41.46 | 82.04 | 349 | 0 |
| 4 | 20.92 | 19.77 | 41.47 | 82.03 | 349 | 0 |
| 5 | 20.01 | 18.50 | 41.42 | 81.98 | 349 | 0 |
| 6 | 19.35 | 7.28 | 41.54 | 82.10 | 349 | 9 |
| 7 | 20.12 | 19.08 | 41.50 | 82.07 | 349 | 0 |
| 8 | 21.07 | 19.98 | 41.50 | 81.78 | 349 | 0 |
| 9 | 21.84 | 20.75 | 41.41 | 81.89 | 349 | 0 |
| 10 | 21.86 | 20.64 | 41.54 | 81.97 | 349 | 0 |
| 11 | 21.11 | 19.62 | 41.54 | 81.91 | 349 | 0 |
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.