Overview / Print jobs / J-26-0444
Print job J-26-0444
CF3D Robot, part MARS-26-0444. Raw log JOB_J-26-0444_20261025_234108.log.
Started10/25/2026 23:41
Ended10/26/2026 02:02
Layers15
Readings4,230
Avg tow tension20.20 N
Min tow tension8.16 N
Avg nozzle temperature41.5 C
Fault events2
Tow tension and nozzle temperature by layer
Layer summary
| Layer | Avg tow tension (N) | Min tow tension (N) | Avg nozzle temp (C) | Avg cure UV (%) | Readings | Fault readings |
|---|---|---|---|---|---|---|
| 1 | 20.42 | 19.22 | 41.56 | 81.97 | 282 | 0 |
| 2 | 21.12 | 19.93 | 41.45 | 82.02 | 282 | 0 |
| 3 | 21.23 | 20.02 | 41.44 | 81.87 | 282 | 0 |
| 4 | 20.80 | 19.90 | 41.51 | 82.05 | 282 | 0 |
| 5 | 19.98 | 18.61 | 41.42 | 82.00 | 282 | 0 |
| 6 | 19.28 | 18.35 | 41.53 | 82.09 | 282 | 0 |
| 7 | 18.59 | 8.16 | 41.53 | 82.04 | 282 | 9 |
| 8 | 19.07 | 17.99 | 41.42 | 81.91 | 282 | 0 |
| 9 | 19.74 | 18.54 | 41.54 | 82.04 | 282 | 0 |
| 10 | 20.54 | 19.48 | 41.45 | 82.01 | 282 | 0 |
| 11 | 21.12 | 20.08 | 41.53 | 82.10 | 282 | 0 |
| 12 | 21.18 | 20.23 | 41.60 | 82.06 | 282 | 0 |
| 13 | 20.80 | 19.73 | 41.50 | 82.01 | 282 | 0 |
| 14 | 19.94 | 18.76 | 41.39 | 81.92 | 282 | 0 |
| 15 | 19.18 | 17.97 | 41.37 | 82.09 | 282 | 0 |
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.