Overview / Print jobs / J-26-0425
Print job J-26-0425
CF3D Robot, part MARS-26-0425. Raw log JOB_J-26-0425_20261007_200323.log.
Started10/07/2026 20:03
Ended10/07/2026 22:29
Layers15
Readings4,380
Avg tow tension20.46 N
Min tow tension8.18 N
Avg nozzle temperature41.5 C
Fault events1
Tow tension and nozzle temperature by layer
Layer summary
| Layer | Avg tow tension (N) | Min tow tension (N) | Avg nozzle temp (C) | Avg cure UV (%) | Readings | Fault readings |
|---|---|---|---|---|---|---|
| 1 | 20.45 | 8.18 | 41.51 | 82.20 | 292 | 8 |
| 2 | 21.39 | 20.55 | 41.50 | 82.03 | 292 | 0 |
| 3 | 21.53 | 20.42 | 41.52 | 82.12 | 292 | 0 |
| 4 | 21.02 | 19.87 | 41.50 | 81.97 | 292 | 0 |
| 5 | 20.20 | 19.08 | 41.46 | 82.05 | 292 | 0 |
| 6 | 19.47 | 18.23 | 41.50 | 81.87 | 292 | 0 |
| 7 | 19.17 | 18.17 | 41.46 | 82.00 | 292 | 0 |
| 8 | 19.52 | 18.21 | 41.56 | 82.13 | 292 | 0 |
| 9 | 20.31 | 19.25 | 41.51 | 82.04 | 292 | 0 |
| 10 | 21.09 | 19.88 | 41.52 | 81.98 | 292 | 0 |
| 11 | 21.52 | 20.62 | 41.49 | 82.14 | 292 | 0 |
| 12 | 21.36 | 20.08 | 41.50 | 81.90 | 292 | 0 |
| 13 | 20.69 | 19.45 | 41.48 | 82.02 | 292 | 0 |
| 14 | 19.86 | 18.57 | 41.54 | 81.93 | 292 | 0 |
| 15 | 19.28 | 17.99 | 41.43 | 82.02 | 292 | 0 |
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.