Overview / Print jobs / J-26-0445
Print job J-26-0445
CF3D Robot, part MARS-26-0445. Raw log JOB_J-26-0445_20261027_062148.log.
Started10/27/2026 06:21
Ended10/27/2026 09:49
Layers14
Readings6,240
Avg tow tension23.11 N
Min tow tension9.14 N
Avg nozzle temperature41.5 C
Fault events2
Tow tension and nozzle temperature by layer
Layer summary
| Layer | Avg tow tension (N) | Min tow tension (N) | Avg nozzle temp (C) | Avg cure UV (%) | Readings | Fault readings |
|---|---|---|---|---|---|---|
| 1 | 23.56 | 22.39 | 41.47 | 81.89 | 446 | 0 |
| 2 | 24.11 | 23.12 | 41.50 | 82.02 | 446 | 0 |
| 3 | 23.38 | 21.96 | 41.53 | 82.07 | 446 | 0 |
| 4 | 22.19 | 20.97 | 41.49 | 82.00 | 445 | 0 |
| 5 | 21.86 | 20.55 | 41.44 | 82.04 | 446 | 0 |
| 6 | 22.80 | 21.44 | 41.49 | 82.04 | 446 | 0 |
| 7 | 23.92 | 22.64 | 41.50 | 81.92 | 445 | 0 |
| 8 | 23.95 | 22.86 | 41.49 | 82.05 | 446 | 0 |
| 9 | 22.94 | 21.48 | 41.53 | 82.02 | 446 | 0 |
| 10 | 21.67 | 9.14 | 41.56 | 81.90 | 446 | 9 |
| 11 | 22.12 | 21.02 | 41.45 | 82.04 | 445 | 0 |
| 12 | 23.28 | 21.81 | 41.44 | 82.10 | 446 | 0 |
| 13 | 24.08 | 22.91 | 41.58 | 82.02 | 446 | 0 |
| 14 | 23.65 | 22.42 | 41.51 | 82.09 | 445 | 0 |
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.