Overview / Pipeline runs / R-20261031-0200
Run R-20261031-0200 Succeeded
Schedule (nightly 02:00). Started 10/31/2026 02:00, ended 10/31/2026 02:00.
Tasks
| Task | Started | Ended | Status | Detail |
|---|---|---|---|---|
| Extract machine files to landing | 02:00:17 | 02:00:17 | Succeeded | 18 new or changed file(s) |
| Bronze ingest | 02:00:17 | 02:00:17 | Succeeded | 18 file(s), 7,278 raw line(s) |
| Silver parse and type checks | 02:00:17 | 02:00:27 | Succeeded | 0 row(s) in quarantine |
| Gold production model | 02:00:27 | 02:00:46 | Succeeded | 44 parts, 44 print jobs, 184 thermal cycles, 97 images |
| Data checks and alerts | 02:00:46 | 02:00:48 | Succeeded |
Alerts opened in this run
No new alerts in this run.
Alerts resolved in this run
No alerts were resolved in this run.
Quarantine after this run
Quarantine was empty after this run.
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.