Overview / Print jobs / J-26-0411
Print job J-26-0411
CF3D Robot, part MARS-26-0411. Raw log JOB_J-26-0411_20260915_032839.log.
Started09/15/2026 03:28
Ended09/15/2026 04:57
Layers14
Readings2,670
Avg tow tension20.55 N
Min tow tension7.99 N
Avg nozzle temperature41.5 C
Fault events1
Tow tension and nozzle temperature by layer
Layer summary
| Layer | Avg tow tension (N) | Min tow tension (N) | Avg nozzle temp (C) | Avg cure UV (%) | Readings | Fault readings |
|---|---|---|---|---|---|---|
| 1 | 20.90 | 19.48 | 41.49 | 81.98 | 191 | 0 |
| 2 | 21.35 | 20.41 | 41.60 | 81.92 | 191 | 0 |
| 3 | 21.70 | 20.90 | 41.58 | 81.96 | 191 | 0 |
| 4 | 21.76 | 20.83 | 41.53 | 81.91 | 190 | 0 |
| 5 | 21.57 | 20.49 | 41.52 | 81.91 | 191 | 0 |
| 6 | 21.16 | 20.15 | 41.45 | 82.06 | 191 | 0 |
| 7 | 20.60 | 19.60 | 41.48 | 82.20 | 190 | 0 |
| 8 | 19.55 | 7.99 | 41.55 | 82.09 | 191 | 9 |
| 9 | 19.61 | 18.52 | 41.54 | 81.97 | 191 | 0 |
| 10 | 19.44 | 18.43 | 41.47 | 82.07 | 191 | 0 |
| 11 | 19.42 | 18.51 | 41.38 | 81.96 | 190 | 0 |
| 12 | 19.73 | 18.75 | 41.58 | 81.65 | 191 | 0 |
| 13 | 20.15 | 19.24 | 41.51 | 81.99 | 191 | 0 |
| 14 | 20.78 | 19.73 | 41.54 | 82.03 | 190 | 0 |
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.