Overview / Print jobs / J-26-0417
Print job J-26-0417
CF3D Robot, part MARS-26-0417. Raw log JOB_J-26-0417_20260925_190335.log.
Started09/25/2026 19:03
Ended09/25/2026 22:10
Layers16
Readings5,610
Avg tow tension22.73 N
Min tow tension9.02 N
Avg nozzle temperature41.5 C
Fault events1
Tow tension and nozzle temperature by layer
Layer summary
| Layer | Avg tow tension (N) | Min tow tension (N) | Avg nozzle temp (C) | Avg cure UV (%) | Readings | Fault readings |
|---|---|---|---|---|---|---|
| 1 | 23.17 | 21.88 | 41.58 | 82.07 | 351 | 0 |
| 2 | 23.80 | 22.84 | 41.51 | 82.00 | 351 | 0 |
| 3 | 23.61 | 22.65 | 41.55 | 82.01 | 350 | 0 |
| 4 | 22.78 | 21.77 | 41.60 | 81.86 | 351 | 0 |
| 5 | 21.83 | 20.85 | 41.50 | 82.06 | 351 | 0 |
| 6 | 21.52 | 20.33 | 41.49 | 82.06 | 350 | 0 |
| 7 | 22.04 | 21.08 | 41.41 | 81.94 | 351 | 0 |
| 8 | 23.03 | 21.75 | 41.50 | 81.76 | 350 | 0 |
| 9 | 23.72 | 22.39 | 41.56 | 82.03 | 351 | 0 |
| 10 | 23.70 | 22.75 | 41.55 | 82.05 | 351 | 0 |
| 11 | 22.91 | 21.74 | 41.35 | 81.86 | 350 | 0 |
| 12 | 21.97 | 20.73 | 41.52 | 81.97 | 351 | 0 |
| 13 | 21.54 | 20.53 | 41.60 | 82.07 | 351 | 0 |
| 14 | 21.58 | 9.02 | 41.42 | 81.99 | 350 | 9 |
| 15 | 22.85 | 21.51 | 41.33 | 81.88 | 351 | 0 |
| 16 | 23.69 | 22.64 | 41.58 | 82.01 | 350 | 0 |
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.