Overview / Ovens and furnaces
Ovens and furnaces
Grieve Oven post-cure and anneal cycles and Small GCF pyrolysis cycles. Each cycle is matched to its part through ION, then checked for data coverage and soak deviation. Source table mars.gold.thermal_cycle.
| Cycle | Machine | Purpose | Part | Started (asc) | Peak setpoint (C) | Soak (min) | Max soak dev. (C) | Coverage % | Result |
|---|---|---|---|---|---|---|---|---|---|
| GO-RUN-19122 | Grieve Oven | Post-cure 177C | MARS-26-0415 | 09/20/2026 21:46 | 177.0 | 327 | 2.20 | 99.8 | Within tolerance |
| GCF-S-0412-2 | Small GCF | PIP pyrolysis | MARS-26-0412 | 09/21/2026 05:46 | 1,000.0 | 342 | 4.40 | 100.0 | Within tolerance |
| GCF-S-0414-1 | Small GCF | PIP pyrolysis | MARS-26-0414 | 09/22/2026 07:23 | 1,200.0 | 124 | 3.90 | 100.0 | Within tolerance |
| GCF-S-0415-1 | Small GCF | PIP pyrolysis | MARS-26-0415 | 09/23/2026 00:57 | 1,200.0 | 146 | 3.40 | 100.0 | Within tolerance |
| GCF-S-0411-3 | Small GCF | PIP pyrolysis | MARS-26-0411 | 09/23/2026 01:30 | 1,000.0 | 446 | 5.30 | 100.0 | Within tolerance |
| GCF-S-0412-3 | Small GCF | PIP pyrolysis | MARS-26-0412 | 09/23/2026 10:25 | 1,000.0 | 175 | 5.50 | 100.0 | Within tolerance |
| GCF-S-0415-2 | Small GCF | PIP pyrolysis | MARS-26-0415 | 09/24/2026 14:09 | 1,000.0 | 386 | 4.30 | 100.0 | Within tolerance |
| GO-RUN-19155 | Grieve Oven | PEKK anneal 200C | MARS-26-0416 | 09/24/2026 22:51 | 200.0 | 173 | 1.40 | 99.7 | Within tolerance |
| GCF-S-0414-2 | Small GCF | PIP pyrolysis | MARS-26-0414 | 09/25/2026 01:29 | 1,000.0 | 330 | 4.40 | 100.0 | Within tolerance |
| GCF-S-0411-4 | Small GCF | PIP pyrolysis | MARS-26-0411 | 09/25/2026 03:33 | 1,000.0 | 356 | 5.10 | 100.0 | Within tolerance |
| GCF-S-0415-3 | Small GCF | PIP pyrolysis | MARS-26-0415 | 09/26/2026 11:27 | 1,000.0 | 179 | 4.70 | 100.0 | Within tolerance |
| GCF-S-0414-3 | Small GCF | PIP pyrolysis | MARS-26-0414 | 09/27/2026 00:27 | 1,000.0 | 289 | 4.60 | 100.0 | Within tolerance |
| GO-RUN-19161 | Grieve Oven | Post-cure 177C | MARS-26-0417 | 09/27/2026 09:10 | 177.0 | 330 | 1.50 | 99.8 | Within tolerance |
| GCF-S-0411-5 | Small GCF | PIP pyrolysis | MARS-26-0411 | 09/27/2026 13:04 | 1,000.0 | 348 | 3.60 | 100.0 | Within tolerance |
| GCF-S-0415-4 | Small GCF | PIP pyrolysis | MARS-26-0415 | 09/28/2026 20:22 | 1,000.0 | 301 | 4.30 | 100.0 | Within tolerance |
| GCF-S-0417-1 | Small GCF | PIP pyrolysis | MARS-26-0417 | 09/29/2026 01:50 | 1,200.0 | 311 | 4.30 | 100.0 | Within tolerance |
| GCF-S-0411-6 | Small GCF | PIP pyrolysis | MARS-26-0411 | 09/29/2026 06:48 | 1,000.0 | 386 | 5.00 | 100.0 | Within tolerance |
| GCF-S-0414-4 | Small GCF | PIP pyrolysis | MARS-26-0414 | 09/29/2026 20:00 | 1,000.0 | 394 | 5.00 | 100.0 | Within tolerance |
| GCF-S-0415-5 | Small GCF | PIP pyrolysis | MARS-26-0415 | 09/30/2026 14:16 | 1,000.0 | 205 | 5.30 | 100.0 | Within tolerance |
| GO-RUN-19199 | Grieve Oven | Post-cure 177C | MARS-26-0418 | 09/30/2026 16:19 | 177.0 | 295 | 2.00 | 99.8 | Within tolerance |
| GCF-S-0414-5 | Small GCF | PIP pyrolysis | MARS-26-0414 | 10/01/2026 11:47 | 1,000.0 | 340 | 4.10 | 100.0 | Within tolerance |
| GO-RUN-19219 | Grieve Oven | PEKK anneal 200C | MARS-26-0419 | 10/01/2026 13:37 | 200.0 | 181 | 2.10 | 99.7 | Within tolerance |
| GCF-S-0417-2 | Small GCF | PIP pyrolysis | MARS-26-0417 | 10/01/2026 19:58 | 1,000.0 | 427 | 4.60 | 100.0 | Within tolerance |
| GCF-S-0411-7 | Small GCF | PIP pyrolysis | MARS-26-0411 | 10/01/2026 22:38 | 1,000.0 | 178 | 3.20 | 100.0 | Within tolerance |
| GCF-S-0418-1 | Small GCF | PIP pyrolysis | MARS-26-0418 | 10/02/2026 03:02 | 1,200.0 | 298 | 4.60 | 100.0 | Within tolerance |
Showing 51 to 75 of 207 cycles
Page 3 of 9
Previous page
Next page
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.