Overview / Ovens and furnaces
Ovens and furnaces
Grieve Oven post-cure and anneal cycles and Small GCF pyrolysis cycles. Each cycle is matched to its part through ION, then checked for data coverage and soak deviation. Source table mars.gold.thermal_cycle.
| Cycle | Machine | Purpose | Part | Started (asc) | Peak setpoint (C) | Soak (min) | Max soak dev. (C) | Coverage % | Result |
|---|---|---|---|---|---|---|---|---|---|
| GCF-S-0422-3 | Small GCF | PIP pyrolysis | MARS-26-0422 | 10/11/2026 01:02 | 1,000.0 | 431 | 4.20 | 100.0 | Within tolerance |
| GO-RUN-19369 | Grieve Oven | Post-cure 177C | MARS-26-0428 | 10/11/2026 16:40 | 177.0 | 328 | 1.40 | 99.8 | Within tolerance |
| GCF-S-0421-4 | Small GCF | PIP pyrolysis | MARS-26-0421 | 10/11/2026 19:09 | 1,000.0 | 305 | 4.90 | 100.0 | Within tolerance |
| GO-RUN-19387 | Grieve Oven | PEKK anneal 200C | MARS-26-0429 | 10/12/2026 02:08 | 200.0 | 198 | 1.80 | 99.7 | Within tolerance |
| GCF-S-0427-1 | Small GCF | PIP pyrolysis | MARS-26-0427 | 10/12/2026 05:22 | 1,200.0 | 259 | 6.30 | 100.0 | Within tolerance |
| GCF-S-0426-1 | Small GCF | PIP pyrolysis | MARS-26-0426 | 10/12/2026 19:28 | 1,200.0 | 384 | 6.10 | 100.0 | Within tolerance |
| GCF-S-0417-7 | Small GCF | PIP pyrolysis | MARS-26-0417 | 10/12/2026 23:59 | 1,000.0 | 159 | 4.70 | 100.0 | Within tolerance |
| GCF-S-0425-2 | Small GCF | PIP pyrolysis | MARS-26-0425 | 10/13/2026 13:16 | 1,000.0 | 398 | 4.80 | 100.0 | Within tolerance |
| GO-RUN-19393 | Grieve Oven | Post-cure 177C | MARS-26-0430 | 10/13/2026 14:37 | 177.0 | 296 | 2.20 | 99.8 | Within tolerance |
| GCF-S-0422-4 | Small GCF | PIP pyrolysis | MARS-26-0422 | 10/13/2026 22:23 | 1,000.0 | 452 | 4.80 | 100.0 | Within tolerance |
| GCF-S-0421-5 | Small GCF | PIP pyrolysis | MARS-26-0421 | 10/14/2026 07:52 | 1,000.0 | 270 | 4.60 | 100.0 | Within tolerance |
| GCF-S-0428-1 | Small GCF | PIP pyrolysis | MARS-26-0428 | 10/14/2026 09:47 | 1,200.0 | 211 | 3.60 | 100.0 | Within tolerance |
| GCF-S-0427-2 | Small GCF | PIP pyrolysis | MARS-26-0427 | 10/14/2026 20:49 | 1,000.0 | 287 | 4.00 | 100.0 | Within tolerance |
| GCF-S-0426-2 | Small GCF | PIP pyrolysis | MARS-26-0426 | 10/14/2026 23:09 | 1,000.0 | 442 | 4.70 | 100.0 | Within tolerance |
| GCF-S-0430-1 | Small GCF | PIP pyrolysis | MARS-26-0430 | 10/15/2026 05:48 | 1,200.0 | 202 | 3.30 | 100.0 | Within tolerance |
| GCF-S-0425-3 | Small GCF | PIP pyrolysis | MARS-26-0425 | 10/15/2026 20:31 | 1,000.0 | 430 | 4.40 | 100.0 | Within tolerance |
| GCF-S-0421-6 | Small GCF | PIP pyrolysis | MARS-26-0421 | 10/15/2026 20:49 | 1,000.0 | 316 | 4.60 | 100.0 | Within tolerance |
| GCF-S-0428-2 | Small GCF | PIP pyrolysis | MARS-26-0428 | 10/16/2026 02:57 | 1,000.0 | 246 | 4.20 | 100.0 | Within tolerance |
| GCF-S-0430-2 | Small GCF | PIP pyrolysis | MARS-26-0430 | 10/17/2026 00:27 | 1,000.0 | 190 | 4.50 | 100.0 | Within tolerance |
| GCF-S-0427-3 | Small GCF | PIP pyrolysis | MARS-26-0427 | 10/17/2026 15:00 | 1,000.0 | 245 | 5.50 | 100.0 | Within tolerance |
| GCF-S-0426-3 | Small GCF | PIP pyrolysis | MARS-26-0426 | 10/17/2026 20:15 | 1,000.0 | 301 | 4.00 | 100.0 | Within tolerance |
| GCF-S-0425-4 | Small GCF | PIP pyrolysis | MARS-26-0425 | 10/17/2026 23:25 | 1,000.0 | 394 | 4.60 | 100.0 | Within tolerance |
| GCF-S-0428-3 | Small GCF | PIP pyrolysis | MARS-26-0428 | 10/18/2026 16:45 | 1,000.0 | 328 | 4.70 | 100.0 | Within tolerance |
| GO-RUN-19427 | Grieve Oven | PEKK anneal 200C | MARS-26-0431 | 10/19/2026 06:12 | 200.0 | 175 | 1.50 | 99.7 | Within tolerance |
| GCF-S-0430-3 | Small GCF | PIP pyrolysis | MARS-26-0430 | 10/19/2026 12:24 | 1,000.0 | 190 | 4.80 | 100.0 | Within tolerance |
Showing 101 to 125 of 207 cycles
Page 5 of 9
Previous page
Next page
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.