Overview / Ovens and furnaces
Ovens and furnaces
Grieve Oven post-cure and anneal cycles and Small GCF pyrolysis cycles. Each cycle is matched to its part through ION, then checked for data coverage and soak deviation. Source table mars.gold.thermal_cycle.
| Cycle | Machine | Purpose | Part | Started (desc) | Peak setpoint (C) | Soak (min) | Max soak dev. (C) | Coverage % | Result |
|---|---|---|---|---|---|---|---|---|---|
| GCF-S-0417-7 | Small GCF | PIP pyrolysis | MARS-26-0417 | 10/12/2026 23:59 | 1,000.0 | 159 | 4.70 | 100.0 | Within tolerance |
| GCF-S-0426-1 | Small GCF | PIP pyrolysis | MARS-26-0426 | 10/12/2026 19:28 | 1,200.0 | 384 | 6.10 | 100.0 | Within tolerance |
| GCF-S-0427-1 | Small GCF | PIP pyrolysis | MARS-26-0427 | 10/12/2026 05:22 | 1,200.0 | 259 | 6.30 | 100.0 | Within tolerance |
| GO-RUN-19387 | Grieve Oven | PEKK anneal 200C | MARS-26-0429 | 10/12/2026 02:08 | 200.0 | 198 | 1.80 | 99.7 | Within tolerance |
| GCF-S-0421-4 | Small GCF | PIP pyrolysis | MARS-26-0421 | 10/11/2026 19:09 | 1,000.0 | 305 | 4.90 | 100.0 | Within tolerance |
| GO-RUN-19369 | Grieve Oven | Post-cure 177C | MARS-26-0428 | 10/11/2026 16:40 | 177.0 | 328 | 1.40 | 99.8 | Within tolerance |
| GCF-S-0422-3 | Small GCF | PIP pyrolysis | MARS-26-0422 | 10/11/2026 01:02 | 1,000.0 | 431 | 4.20 | 100.0 | Within tolerance |
| GCF-S-0425-1 | Small GCF | PIP pyrolysis | MARS-26-0425 | 10/10/2026 20:55 | 1,200.0 | 345 | 5.60 | 100.0 | Within tolerance |
| GCF-S-0417-6 | Small GCF | PIP pyrolysis | MARS-26-0417 | 10/10/2026 16:12 | 1,000.0 | 366 | 4.70 | 100.0 | Within tolerance |
| GO-RUN-19341 | Grieve Oven | Post-cure 177C | MARS-26-0427 | 10/10/2026 10:25 | 177.0 | 313 | 1.20 | 99.8 | Within tolerance |
| GO-RUN-19324 | Grieve Oven | Post-cure 177C | MARS-26-0426 | 10/09/2026 22:42 | 177.0 | 301 | 1.60 | 99.8 | Within tolerance |
| GCF-S-0421-3 | Small GCF | PIP pyrolysis | MARS-26-0421 | 10/09/2026 21:06 | 1,000.0 | 371 | 4.80 | 100.0 | Within tolerance |
| GO-RUN-19306 | Grieve Oven | Post-cure 177C | MARS-26-0425 | 10/09/2026 13:29 | 177.0 | 313 | 1.70 | 99.8 | Within tolerance |
| GCF-S-0422-2 | Small GCF | PIP pyrolysis | MARS-26-0422 | 10/08/2026 15:38 | 1,000.0 | 352 | 4.30 | 100.0 | Within tolerance |
| GCF-S-0417-5 | Small GCF | PIP pyrolysis | MARS-26-0417 | 10/08/2026 13:54 | 1,000.0 | 410 | 4.70 | 100.0 | Within tolerance |
| GCF-S-0421-2 | Small GCF | PIP pyrolysis | MARS-26-0421 | 10/07/2026 10:34 | 1,000.0 | 394 | 4.10 | 100.0 | Within tolerance |
| GCF-S-0420-2 | Small GCF | PIP pyrolysis | MARS-26-0420 | 10/06/2026 13:46 | 1,000.0 | 196 | 3.90 | 100.0 | Within tolerance |
| GCF-S-0418-3 | Small GCF | PIP pyrolysis | MARS-26-0418 | 10/06/2026 13:20 | 1,000.0 | 184 | 4.40 | 100.0 | Within tolerance |
| GCF-S-0417-4 | Small GCF | PIP pyrolysis | MARS-26-0417 | 10/06/2026 12:59 | 1,000.0 | 268 | 4.50 | 100.0 | Within tolerance |
| GCF-S-0422-1 | Small GCF | PIP pyrolysis | MARS-26-0422 | 10/06/2026 05:51 | 1,200.0 | 239 | 3.60 | 100.0 | Within tolerance |
| GO-RUN-19297 | Grieve Oven | PEKK anneal 200C | MARS-26-0424 | 10/06/2026 02:25 | 200.0 | 172 | 1.60 | 99.7 | Within tolerance |
| GCF-S-0415-7 | Small GCF | PIP pyrolysis | MARS-26-0415 | 10/04/2026 23:00 | 1,000.0 | 376 | 3.90 | 100.0 | Within tolerance |
| GCF-S-0421-1 | Small GCF | PIP pyrolysis | MARS-26-0421 | 10/04/2026 22:12 | 1,200.0 | 152 | 4.80 | 100.0 | Within tolerance |
| GCF-S-0420-1 | Small GCF | PIP pyrolysis | MARS-26-0420 | 10/04/2026 20:40 | 1,200.0 | 197 | 4.20 | 100.0 | Within tolerance |
| GCF-S-0418-2 | Small GCF | PIP pyrolysis | MARS-26-0418 | 10/04/2026 19:49 | 1,000.0 | 405 | 5.00 | 100.0 | Within tolerance |
Showing 101 to 125 of 207 cycles
Page 5 of 9
Previous page
Next page
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.