Overview / Ovens and furnaces
Ovens and furnaces
Grieve Oven post-cure and anneal cycles and Small GCF pyrolysis cycles. Each cycle is matched to its part through ION, then checked for data coverage and soak deviation. Source table mars.gold.thermal_cycle.
| Cycle | Machine | Purpose | Part | Started (desc) | Peak setpoint (C) | Soak (min) | Max soak dev. (C) | Coverage % | Result |
|---|---|---|---|---|---|---|---|---|---|
| GCF-S-0415-2 | Small GCF | PIP pyrolysis | MARS-26-0415 | 09/24/2026 14:09 | 1,000.0 | 386 | 4.30 | 100.0 | Within tolerance |
| GCF-S-0412-3 | Small GCF | PIP pyrolysis | MARS-26-0412 | 09/23/2026 10:25 | 1,000.0 | 175 | 5.50 | 100.0 | Within tolerance |
| GCF-S-0411-3 | Small GCF | PIP pyrolysis | MARS-26-0411 | 09/23/2026 01:30 | 1,000.0 | 446 | 5.30 | 100.0 | Within tolerance |
| GCF-S-0415-1 | Small GCF | PIP pyrolysis | MARS-26-0415 | 09/23/2026 00:57 | 1,200.0 | 146 | 3.40 | 100.0 | Within tolerance |
| GCF-S-0414-1 | Small GCF | PIP pyrolysis | MARS-26-0414 | 09/22/2026 07:23 | 1,200.0 | 124 | 3.90 | 100.0 | Within tolerance |
| GCF-S-0412-2 | Small GCF | PIP pyrolysis | MARS-26-0412 | 09/21/2026 05:46 | 1,000.0 | 342 | 4.40 | 100.0 | Within tolerance |
| GO-RUN-19122 | Grieve Oven | Post-cure 177C | MARS-26-0415 | 09/20/2026 21:46 | 177.0 | 327 | 2.20 | 99.8 | Within tolerance |
| GCF-S-0411-2 | Small GCF | PIP pyrolysis | MARS-26-0411 | 09/20/2026 14:04 | 1,000.0 | 218 | 3.30 | 100.0 | Within tolerance |
| GO-RUN-19095 | Grieve Oven | Post-cure 177C | MARS-26-0414 | 09/20/2026 12:13 | 177.0 | 333 | 1.60 | 99.8 | Within tolerance |
| GCF-S-0406-7 | Small GCF | PIP pyrolysis | MARS-26-0406 | 09/19/2026 09:25 | 1,000.0 | 368 | 5.20 | 100.0 | Within tolerance |
| GCF-S-0412-1 | Small GCF | PIP pyrolysis | MARS-26-0412 | 09/19/2026 06:31 | 1,200.0 | 378 | 4.70 | 100.0 | Within tolerance |
| GO-RUN-19090 | Grieve Oven | PEKK anneal 200C | MARS-26-0413 | 09/18/2026 02:55 | 200.0 | 198 | 2.00 | 99.7 | Within tolerance |
| GCF-S-0411-1 | Small GCF | PIP pyrolysis | MARS-26-0411 | 09/17/2026 19:23 | 1,200.0 | 158 | 5.10 | 100.0 | Within tolerance |
| GCF-S-0410-3 | Small GCF | PIP pyrolysis | MARS-26-0410 | 09/17/2026 06:46 | 1,000.0 | 265 | 4.60 | 100.0 | Within tolerance |
| GCF-S-0407-5 | Small GCF | PIP pyrolysis | MARS-26-0407 | 09/17/2026 02:49 | 1,000.0 | 210 | 4.30 | 100.0 | Within tolerance |
| GCF-S-0405-7 | Small GCF | PIP pyrolysis | MARS-26-0405 | 09/17/2026 01:54 | 1,000.0 | 266 | 4.90 | 100.0 | Within tolerance |
| GO-RUN-19072 | Grieve Oven | Post-cure 177C | MARS-26-0412 | 09/17/2026 01:52 | 177.0 | 299 | 1.40 | 99.8 | Within tolerance |
| GCF-S-0406-6 | Small GCF | PIP pyrolysis | MARS-26-0406 | 09/17/2026 00:54 | 1,000.0 | 401 | 4.40 | 100.0 | Within tolerance |
| GCF-S-0409-4 | Small GCF | PIP pyrolysis | MARS-26-0409 | 09/16/2026 22:09 | 1,000.0 | 268 | 4.40 | 100.0 | Within tolerance |
| GO-RUN-19037 | Grieve Oven | Post-cure 177C | MARS-26-0411 | 09/16/2026 11:57 | 177.0 | 337 | 1.30 | 99.8 | Within tolerance |
| GCF-S-0408-4 | Small GCF | PIP pyrolysis | MARS-26-0408 | 09/15/2026 20:40 | 1,000.0 | 322 | 3.60 | 100.0 | Within tolerance |
| GCF-S-0407-4 | Small GCF | PIP pyrolysis | MARS-26-0407 | 09/15/2026 03:50 | 1,000.0 | 329 | 5.00 | 100.0 | Within tolerance |
| GCF-S-0405-6 | Small GCF | PIP pyrolysis | MARS-26-0405 | 09/14/2026 19:54 | 1,000.0 | 436 | 4.20 | 100.0 | Within tolerance |
| GCF-S-0410-2 | Small GCF | PIP pyrolysis | MARS-26-0410 | 09/14/2026 19:29 | 1,000.0 | 443 | 5.00 | 100.0 | Within tolerance |
| GCF-S-0406-5 | Small GCF | PIP pyrolysis | MARS-26-0406 | 09/14/2026 11:41 | 1,000.0 | 433 | 4.60 | 100.0 | Within tolerance |
Showing 151 to 175 of 207 cycles
Page 7 of 9
Previous page
Next page
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.