Overview / Ovens and furnaces
Ovens and furnaces
Grieve Oven post-cure and anneal cycles and Small GCF pyrolysis cycles. Each cycle is matched to its part through ION, then checked for data coverage and soak deviation. Source table mars.gold.thermal_cycle.
| Cycle | Machine | Purpose | Part | Started (desc) | Peak setpoint (C) | Soak (min) | Max soak dev. (C) | Coverage % | Result |
|---|---|---|---|---|---|---|---|---|---|
| GCF-S-0408-3 | Small GCF | PIP pyrolysis | MARS-26-0408 | 09/14/2026 07:58 | 1,000.0 | 192 | 4.20 | 100.0 | Within tolerance |
| GCF-S-0409-3 | Small GCF | PIP pyrolysis | MARS-26-0409 | 09/14/2026 06:40 | 1,000.0 | 284 | 4.30 | 100.0 | Within tolerance |
| GCF-S-0407-3 | Small GCF | PIP pyrolysis | MARS-26-0407 | 09/13/2026 14:38 | 1,000.0 | 208 | 3.80 | 100.0 | Within tolerance |
| GCF-S-0406-4 | Small GCF | PIP pyrolysis | MARS-26-0406 | 09/12/2026 21:51 | 1,000.0 | 278 | 5.20 | 100.0 | Within tolerance |
| GCF-S-0405-5 | Small GCF | PIP pyrolysis | MARS-26-0405 | 09/12/2026 09:29 | 1,000.0 | 354 | 4.50 | 100.0 | Within tolerance |
| GCF-S-0410-1 | Small GCF | PIP pyrolysis | MARS-26-0410 | 09/12/2026 07:09 | 1,200.0 | 169 | 4.40 | 100.0 | Within tolerance |
| GCF-S-0409-2 | Small GCF | PIP pyrolysis | MARS-26-0409 | 09/12/2026 02:02 | 1,000.0 | 370 | 5.30 | 100.0 | Within tolerance |
| GCF-S-0408-2 | Small GCF | PIP pyrolysis | MARS-26-0408 | 09/11/2026 19:29 | 1,000.0 | 170 | 4.00 | 100.0 | Within tolerance |
| GCF-S-0407-2 | Small GCF | PIP pyrolysis | MARS-26-0407 | 09/11/2026 06:13 | 1,000.0 | 229 | 4.80 | 100.0 | Within tolerance |
| GCF-S-0406-3 | Small GCF | PIP pyrolysis | MARS-26-0406 | 09/11/2026 01:05 | 1,000.0 | 259 | 3.80 | 100.0 | Within tolerance |
| GCF-S-0405-4 | Small GCF | PIP pyrolysis | MARS-26-0405 | 09/10/2026 14:30 | 1,000.0 | 437 | 5.30 | 100.0 | Within tolerance |
| GO-RUN-19020 | Grieve Oven | Post-cure 177C | MARS-26-0410 | 09/10/2026 07:33 | 177.0 | 296 | 1.70 | 99.8 | Within tolerance |
| GCF-S-0409-1 | Small GCF | PIP pyrolysis | MARS-26-0409 | 09/10/2026 07:28 | 1,200.0 | 100 | 4.30 | 100.0 | Within tolerance |
| GCF-S-0408-1 | Small GCF | PIP pyrolysis | MARS-26-0408 | 09/09/2026 23:35 | 1,200.0 | 292 | 4.40 | 100.0 | Within tolerance |
| GCF-S-0406-2 | Small GCF | PIP pyrolysis | MARS-26-0406 | 09/09/2026 07:02 | 1,000.0 | 318 | 4.00 | 100.0 | Within tolerance |
| GCF-S-0407-1 | Small GCF | PIP pyrolysis | MARS-26-0407 | 09/09/2026 00:55 | 1,200.0 | 143 | 5.00 | 100.0 | Within tolerance |
| GO-RUN-18998 | Grieve Oven | Post-cure 177C | MARS-26-0409 | 09/08/2026 16:42 | 177.0 | 313 | 1.50 | 99.8 | Within tolerance |
| GCF-S-0405-3 | Small GCF | PIP pyrolysis | MARS-26-0405 | 09/08/2026 15:19 | 1,000.0 | 286 | 3.90 | 100.0 | Within tolerance |
| GCF-S-0404-6 | Small GCF | PIP pyrolysis | MARS-26-0404 | 09/08/2026 04:14 | 1,000.0 | 410 | 4.30 | 100.0 | Within tolerance |
| GO-RUN-18977 | Grieve Oven | Post-cure 177C | MARS-26-0408 | 09/07/2026 01:41 | 177.0 | 331 | 2.20 | 99.8 | Within tolerance |
| GCF-S-0406-1 | Small GCF | PIP pyrolysis | MARS-26-0406 | 09/06/2026 13:35 | 1,200.0 | 193 | 4.60 | 100.0 | Within tolerance |
| GO-RUN-18951 | Grieve Oven | Post-cure 177C | MARS-26-0407 | 09/06/2026 08:18 | 177.0 | 300 | 1.80 | 99.8 | Within tolerance |
| GCF-S-0405-2 | Small GCF | PIP pyrolysis | MARS-26-0405 | 09/06/2026 01:18 | 1,000.0 | 172 | 5.70 | 100.0 | Within tolerance |
| GCF-S-0404-5 | Small GCF | PIP pyrolysis | MARS-26-0404 | 09/05/2026 22:45 | 1,000.0 | 383 | 4.40 | 100.0 | Within tolerance |
| GO-RUN-18920 | Grieve Oven | Post-cure 177C | MARS-26-0406 | 09/04/2026 09:22 | 177.0 | 339 | 1.90 | 99.8 | Within tolerance |
Showing 176 to 200 of 207 cycles
Page 8 of 9
Previous page
Next page
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.