Overview / Inspection results
Inspection results
Coordinate measuring machine features and optical profilometer roughness. Source tables mars.gold.dimensional_result and mars.gold.surface_result.
| Part | Feature | Characteristic | Nominal | Measured | Deviation | Tolerance | Inspected (desc) | Result |
|---|---|---|---|---|---|---|---|---|
| MARS-26-0438 | WIDTH | Distance | 25.4000 | 25.4588 | 0.0588 | 0.1500 | 11/05/2026 00:22 | Within tolerance |
| MARS-26-0438 | THK_1 | Thickness | 4.8000 | 4.8250 | 0.0250 | 0.2000 | 11/05/2026 00:22 | Within tolerance |
| MARS-26-0438 | THK_2 | Thickness | 4.8000 | 4.7935 | -0.0065 | 0.2000 | 11/05/2026 00:22 | Within tolerance |
| MARS-26-0438 | THK_3 | Thickness | 4.8000 | 4.7768 | -0.0232 | 0.2000 | 11/05/2026 00:22 | Within tolerance |
| MARS-26-0438 | FLAT_TOP | Flatness | 0.0000 | 0.0305 | 0.0305 | 0.1000 | 11/05/2026 00:22 | Within tolerance |
| MARS-26-0438 | HOLE_1 | Diameter | 6.3500 | 6.3413 | -0.0087 | 0.0500 | 11/05/2026 00:22 | Within tolerance |
| MARS-26-0438 | HOLE_2 | Diameter | 6.3500 | 6.3588 | 0.0088 | 0.0500 | 11/05/2026 00:22 | Within tolerance |
| MARS-26-0438 | LENGTH | Distance | 152.4000 | 152.4781 | 0.0781 | 0.2500 | 11/05/2026 00:22 | Within tolerance |
| MARS-26-0443 | THK_2 | Thickness | 4.8000 | 4.8134 | 0.0134 | 0.2000 | 11/04/2026 19:14 | Within tolerance |
| MARS-26-0443 | LENGTH | Distance | 152.4000 | 152.3144 | -0.0856 | 0.2500 | 11/04/2026 19:14 | Within tolerance |
| MARS-26-0443 | WIDTH | Distance | 25.4000 | 25.3904 | -0.0096 | 0.1500 | 11/04/2026 19:14 | Within tolerance |
| MARS-26-0443 | THK_1 | Thickness | 4.8000 | 4.8256 | 0.0256 | 0.2000 | 11/04/2026 19:14 | Within tolerance |
| MARS-26-0443 | THK_3 | Thickness | 4.8000 | 4.8407 | 0.0407 | 0.2000 | 11/04/2026 19:14 | Within tolerance |
| MARS-26-0443 | FLAT_TOP | Flatness | 0.0000 | 0.0011 | 0.0011 | 0.1000 | 11/04/2026 19:14 | Within tolerance |
| MARS-26-0443 | HOLE_1 | Diameter | 6.3500 | 6.3587 | 0.0087 | 0.0500 | 11/04/2026 19:14 | Within tolerance |
| MARS-26-0443 | HOLE_2 | Diameter | 6.3500 | 6.3099 | -0.0401 | 0.0500 | 11/04/2026 19:14 | Within tolerance |
| MARS-26-0446 | HOLE_2 | Diameter | 6.3500 | 6.3669 | 0.0169 | 0.0500 | 11/04/2026 00:09 | Within tolerance |
| MARS-26-0446 | WIDTH | Distance | 25.4000 | 25.4925 | 0.0925 | 0.1500 | 11/04/2026 00:09 | Within tolerance |
| MARS-26-0446 | THK_1 | Thickness | 4.8000 | 4.7887 | -0.0113 | 0.2000 | 11/04/2026 00:09 | Within tolerance |
| MARS-26-0446 | LENGTH | Distance | 152.4000 | 152.5185 | 0.1185 | 0.2500 | 11/04/2026 00:09 | Within tolerance |
| MARS-26-0446 | THK_2 | Thickness | 4.8000 | 4.9244 | 0.1244 | 0.2000 | 11/04/2026 00:09 | Within tolerance |
| MARS-26-0446 | THK_3 | Thickness | 4.8000 | 4.7324 | -0.0676 | 0.2000 | 11/04/2026 00:09 | Within tolerance |
| MARS-26-0446 | FLAT_TOP | Flatness | 0.0000 | 0.0524 | 0.0524 | 0.1000 | 11/04/2026 00:09 | Within tolerance |
| MARS-26-0446 | HOLE_1 | Diameter | 6.3500 | 6.3165 | -0.0335 | 0.0500 | 11/04/2026 00:09 | Within tolerance |
| MARS-26-0442 | HOLE_2 | Diameter | 6.3500 | 6.3472 | -0.0028 | 0.0500 | 11/03/2026 22:27 | Within tolerance |
| MARS-26-0442 | LENGTH | Distance | 152.4000 | 152.4565 | 0.0565 | 0.2500 | 11/03/2026 22:27 | Within tolerance |
| MARS-26-0442 | WIDTH | Distance | 25.4000 | 25.4334 | 0.0334 | 0.1500 | 11/03/2026 22:27 | Within tolerance |
| MARS-26-0442 | THK_1 | Thickness | 4.8000 | 4.8582 | 0.0582 | 0.2000 | 11/03/2026 22:27 | Within tolerance |
| MARS-26-0442 | THK_2 | Thickness | 4.8000 | 4.7256 | -0.0744 | 0.2000 | 11/03/2026 22:27 | Within tolerance |
| MARS-26-0442 | THK_3 | Thickness | 4.8000 | 4.7658 | -0.0342 | 0.2000 | 11/03/2026 22:27 | Within tolerance |
Showing 1 to 30 of 280 features
Page 1 of 10
Next page
Surface roughness, latest parts
| Part | Sa (um) | Sq (um) | Sz (um) |
|---|---|---|---|
| MARS-26-0438 | 1.334 | 1.693 | 11.11 |
| MARS-26-0443 | 1.379 | 1.751 | 13.52 |
| MARS-26-0446 | 1.039 | 1.319 | 9.10 |
| MARS-26-0442 | 2.722 | 3.457 | 26.64 |
| MARS-26-0434 | 2.486 | 3.157 | 24.84 |
| MARS-26-0439 | 1.188 | 1.509 | 11.51 |
| MARS-26-0441 | 2.208 | 2.804 | 20.50 |
| MARS-26-0432 | 2.183 | 2.772 | 19.15 |
| MARS-26-0437 | 2.127 | 2.701 | 20.63 |
| MARS-26-0430 | 1.148 | 1.458 | 10.90 |
| MARS-26-0427 | 2.955 | 3.754 | 28.12 |
| MARS-26-0436 | 7.539 | 9.574 | 61.24 |
Averages across the regions measured on each part, Gaussian filter 0.8 mm.
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.