Overview / Inspection results
Inspection results
Coordinate measuring machine features and optical profilometer roughness. Source tables mars.gold.dimensional_result and mars.gold.surface_result.
| Part | Feature | Characteristic | Nominal | Measured | Deviation | Tolerance | Inspected (asc) | Result |
|---|---|---|---|---|---|---|---|---|
| MARS-26-0404 | LENGTH | Distance | 38.1000 | 38.1337 | 0.0337 | 0.1500 | 09/11/2026 13:44 | Within tolerance |
| MARS-26-0404 | OD | Diameter | 44.4500 | 44.4610 | 0.0110 | 0.1000 | 09/11/2026 13:44 | Within tolerance |
| MARS-26-0404 | CONC_OD_THROAT | Concentricity | 0.0000 | 0.0163 | 0.0163 | 0.0800 | 09/11/2026 13:44 | Within tolerance |
| MARS-26-0404 | THK_WALL | Thickness | 12.7000 | 12.7189 | 0.0189 | 0.2000 | 09/11/2026 13:44 | Within tolerance |
| MARS-26-0404 | THROAT_DIA | Diameter | 19.0500 | 19.0573 | 0.0073 | 0.0800 | 09/11/2026 13:44 | Within tolerance |
| MARS-26-0408 | HOLE_2 | Diameter | 6.3500 | 6.3710 | 0.0210 | 0.0500 | 09/18/2026 10:35 | Within tolerance |
| MARS-26-0408 | HOLE_1 | Diameter | 6.3500 | 6.3535 | 0.0035 | 0.0500 | 09/18/2026 10:35 | Within tolerance |
| MARS-26-0408 | FLAT_TOP | Flatness | 0.0000 | 0.0506 | 0.0506 | 0.1000 | 09/18/2026 10:35 | Within tolerance |
| MARS-26-0408 | THK_3 | Thickness | 4.8000 | 4.9003 | 0.1003 | 0.2000 | 09/18/2026 10:35 | Within tolerance |
| MARS-26-0408 | THK_1 | Thickness | 4.8000 | 4.9154 | 0.1154 | 0.2000 | 09/18/2026 10:35 | Within tolerance |
| MARS-26-0408 | WIDTH | Distance | 25.4000 | 25.3851 | -0.0149 | 0.1500 | 09/18/2026 10:35 | Within tolerance |
| MARS-26-0408 | LENGTH | Distance | 152.4000 | 152.3692 | -0.0308 | 0.2500 | 09/18/2026 10:35 | Within tolerance |
| MARS-26-0408 | THK_2 | Thickness | 4.8000 | 4.8595 | 0.0595 | 0.2000 | 09/18/2026 10:35 | Within tolerance |
| MARS-26-0405 | CONC_OD_THROAT | Concentricity | 0.0000 | 0.0051 | 0.0051 | 0.0800 | 09/19/2026 17:00 | Within tolerance |
| MARS-26-0405 | LENGTH | Distance | 38.1000 | 38.0198 | -0.0802 | 0.1500 | 09/19/2026 17:00 | Within tolerance |
| MARS-26-0405 | THK_WALL | Thickness | 12.7000 | 12.6142 | -0.0858 | 0.2000 | 09/19/2026 17:00 | Within tolerance |
| MARS-26-0405 | OD | Diameter | 44.4500 | 44.4670 | 0.0170 | 0.1000 | 09/19/2026 17:00 | Within tolerance |
| MARS-26-0405 | THROAT_DIA | Diameter | 19.0500 | 19.1062 | 0.0562 | 0.0800 | 09/19/2026 17:00 | Within tolerance |
| MARS-26-0409 | OD | Diameter | 44.4500 | 44.4208 | -0.0292 | 0.1000 | 09/19/2026 20:13 | Within tolerance |
| MARS-26-0409 | THK_WALL | Thickness | 12.7000 | 12.7210 | 0.0210 | 0.2000 | 09/19/2026 20:13 | Within tolerance |
| MARS-26-0409 | LENGTH | Distance | 38.1000 | 38.0998 | -0.0002 | 0.1500 | 09/19/2026 20:13 | Within tolerance |
| MARS-26-0409 | THROAT_DIA | Diameter | 19.0500 | 18.9960 | -0.0540 | 0.0800 | 09/19/2026 20:13 | Within tolerance |
| MARS-26-0409 | CONC_OD_THROAT | Concentricity | 0.0000 | 0.0600 | 0.0600 | 0.0800 | 09/19/2026 20:13 | Within tolerance |
| MARS-26-0407 | HOLE_2 | Diameter | 6.3500 | 6.3646 | 0.0146 | 0.0500 | 09/20/2026 13:16 | Within tolerance |
| MARS-26-0407 | HOLE_1 | Diameter | 6.3500 | 6.3412 | -0.0088 | 0.0500 | 09/20/2026 13:16 | Within tolerance |
| MARS-26-0407 | THK_3 | Thickness | 4.8000 | 4.7759 | -0.0241 | 0.2000 | 09/20/2026 13:16 | Within tolerance |
| MARS-26-0407 | THK_2 | Thickness | 4.8000 | 4.6439 | -0.1561 | 0.2000 | 09/20/2026 13:16 | Within tolerance |
| MARS-26-0407 | THK_1 | Thickness | 4.8000 | 4.9067 | 0.1067 | 0.2000 | 09/20/2026 13:16 | Within tolerance |
| MARS-26-0407 | WIDTH | Distance | 25.4000 | 25.3461 | -0.0539 | 0.1500 | 09/20/2026 13:16 | Within tolerance |
| MARS-26-0407 | LENGTH | Distance | 152.4000 | 152.4061 | 0.0061 | 0.2500 | 09/20/2026 13:16 | Within tolerance |
Showing 1 to 30 of 280 features
Page 1 of 10
Next page
Surface roughness, latest parts
| Part | Sa (um) | Sq (um) | Sz (um) |
|---|---|---|---|
| MARS-26-0438 | 1.334 | 1.693 | 11.11 |
| MARS-26-0443 | 1.379 | 1.751 | 13.52 |
| MARS-26-0446 | 1.039 | 1.319 | 9.10 |
| MARS-26-0442 | 2.722 | 3.457 | 26.64 |
| MARS-26-0434 | 2.486 | 3.157 | 24.84 |
| MARS-26-0439 | 1.188 | 1.509 | 11.51 |
| MARS-26-0441 | 2.208 | 2.804 | 20.50 |
| MARS-26-0432 | 2.183 | 2.772 | 19.15 |
| MARS-26-0437 | 2.127 | 2.701 | 20.63 |
| MARS-26-0430 | 1.148 | 1.458 | 10.90 |
| MARS-26-0427 | 2.955 | 3.754 | 28.12 |
| MARS-26-0436 | 7.539 | 9.574 | 61.24 |
Averages across the regions measured on each part, Gaussian filter 0.8 mm.
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.