Overview / Inspection results
Inspection results
Coordinate measuring machine features and optical profilometer roughness. Source tables mars.gold.dimensional_result and mars.gold.surface_result.
| Part | Feature | Characteristic | Nominal | Measured | Deviation | Tolerance | Inspected (asc) | Result |
|---|---|---|---|---|---|---|---|---|
| MARS-26-0421 | THK_1 | Thickness | 4.8000 | 4.7910 | -0.0090 | 0.2000 | 10/19/2026 07:48 | Within tolerance |
| MARS-26-0421 | WIDTH | Distance | 25.4000 | 25.3938 | -0.0062 | 0.1500 | 10/19/2026 07:48 | Within tolerance |
| MARS-26-0421 | THK_2 | Thickness | 4.8000 | 4.7226 | -0.0774 | 0.2000 | 10/19/2026 07:48 | Within tolerance |
| MARS-26-0421 | THK_3 | Thickness | 4.8000 | 4.8639 | 0.0639 | 0.2000 | 10/19/2026 07:48 | Within tolerance |
| MARS-26-0421 | HOLE_2 | Diameter | 6.3500 | 6.2992 | -0.0508 | 0.0500 | 10/19/2026 07:48 | Out of tolerance |
| MARS-26-0425 | OD | Diameter | 44.4500 | 44.4704 | 0.0204 | 0.1000 | 10/20/2026 19:11 | Within tolerance |
| MARS-26-0425 | THROAT_DIA | Diameter | 19.0500 | 19.1074 | 0.0574 | 0.0800 | 10/20/2026 19:11 | Within tolerance |
| MARS-26-0425 | CONC_OD_THROAT | Concentricity | 0.0000 | 0.0112 | 0.0112 | 0.0800 | 10/20/2026 19:11 | Within tolerance |
| MARS-26-0425 | THK_WALL | Thickness | 12.7000 | 12.7570 | 0.0570 | 0.2000 | 10/20/2026 19:11 | Within tolerance |
| MARS-26-0425 | LENGTH | Distance | 38.1000 | 38.1462 | 0.0462 | 0.1500 | 10/20/2026 19:11 | Within tolerance |
| MARS-26-0426 | HOLE_2 | Diameter | 6.3500 | 6.3384 | -0.0116 | 0.0500 | 10/20/2026 23:52 | Within tolerance |
| MARS-26-0426 | FLAT_TOP | Flatness | 0.0000 | 0.0516 | 0.0516 | 0.1000 | 10/20/2026 23:52 | Within tolerance |
| MARS-26-0426 | THK_3 | Thickness | 4.8000 | 4.8261 | 0.0261 | 0.2000 | 10/20/2026 23:52 | Within tolerance |
| MARS-26-0426 | THK_2 | Thickness | 4.8000 | 4.7080 | -0.0920 | 0.2000 | 10/20/2026 23:52 | Within tolerance |
| MARS-26-0426 | WIDTH | Distance | 25.4000 | 25.4256 | 0.0256 | 0.1500 | 10/20/2026 23:52 | Within tolerance |
| MARS-26-0426 | LENGTH | Distance | 152.4000 | 152.4090 | 0.0090 | 0.2500 | 10/20/2026 23:52 | Within tolerance |
| MARS-26-0426 | HOLE_1 | Diameter | 6.3500 | 6.3714 | 0.0214 | 0.0500 | 10/20/2026 23:52 | Within tolerance |
| MARS-26-0426 | THK_1 | Thickness | 4.8000 | 4.8877 | 0.0877 | 0.2000 | 10/20/2026 23:52 | Within tolerance |
| MARS-26-0431 | HOLE_2 | Diameter | 6.3500 | 6.3586 | 0.0086 | 0.0500 | 10/21/2026 13:15 | Within tolerance |
| MARS-26-0431 | WIDTH | Distance | 25.4000 | 25.4622 | 0.0622 | 0.1500 | 10/21/2026 13:15 | Within tolerance |
| MARS-26-0431 | THK_1 | Thickness | 4.8000 | 4.8549 | 0.0549 | 0.2000 | 10/21/2026 13:15 | Within tolerance |
| MARS-26-0431 | THK_2 | Thickness | 4.8000 | 4.8386 | 0.0386 | 0.2000 | 10/21/2026 13:15 | Within tolerance |
| MARS-26-0431 | THK_3 | Thickness | 4.8000 | 4.8856 | 0.0856 | 0.2000 | 10/21/2026 13:15 | Within tolerance |
| MARS-26-0431 | FLAT_TOP | Flatness | 0.0000 | 0.0022 | 0.0022 | 0.1000 | 10/21/2026 13:15 | Within tolerance |
| MARS-26-0431 | HOLE_1 | Diameter | 6.3500 | 6.3415 | -0.0085 | 0.0500 | 10/21/2026 13:15 | Within tolerance |
| MARS-26-0431 | LENGTH | Distance | 152.4000 | 152.3873 | -0.0127 | 0.2500 | 10/21/2026 13:15 | Within tolerance |
| MARS-26-0428 | THK_3 | Thickness | 4.8000 | 5.0055 | 0.2055 | 0.2000 | 10/21/2026 14:42 | Out of tolerance |
| MARS-26-0428 | THK_2 | Thickness | 4.8000 | 4.9076 | 0.1076 | 0.2000 | 10/21/2026 14:42 | Within tolerance |
| MARS-26-0428 | HOLE_1 | Diameter | 6.3500 | 6.3902 | 0.0402 | 0.0500 | 10/21/2026 14:42 | Within tolerance |
| MARS-26-0428 | HOLE_2 | Diameter | 6.3500 | 6.3503 | 0.0003 | 0.0500 | 10/21/2026 14:42 | Within tolerance |
Showing 151 to 180 of 280 features
Page 6 of 10
Previous page
Next page
Surface roughness, latest parts
| Part | Sa (um) | Sq (um) | Sz (um) |
|---|---|---|---|
| MARS-26-0438 | 1.334 | 1.693 | 11.11 |
| MARS-26-0443 | 1.379 | 1.751 | 13.52 |
| MARS-26-0446 | 1.039 | 1.319 | 9.10 |
| MARS-26-0442 | 2.722 | 3.457 | 26.64 |
| MARS-26-0434 | 2.486 | 3.157 | 24.84 |
| MARS-26-0439 | 1.188 | 1.509 | 11.51 |
| MARS-26-0441 | 2.208 | 2.804 | 20.50 |
| MARS-26-0432 | 2.183 | 2.772 | 19.15 |
| MARS-26-0437 | 2.127 | 2.701 | 20.63 |
| MARS-26-0430 | 1.148 | 1.458 | 10.90 |
| MARS-26-0427 | 2.955 | 3.754 | 28.12 |
| MARS-26-0436 | 7.539 | 9.574 | 61.24 |
Averages across the regions measured on each part, Gaussian filter 0.8 mm.
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.