Overview / Inspection results
Inspection results
Coordinate measuring machine features and optical profilometer roughness. Source tables mars.gold.dimensional_result and mars.gold.surface_result.
| Part | Feature | Characteristic | Nominal | Measured | Deviation | Tolerance | Inspected (asc) | Result |
|---|---|---|---|---|---|---|---|---|
| MARS-26-0428 | THK_1 | Thickness | 4.8000 | 4.7792 | -0.0208 | 0.2000 | 10/21/2026 14:42 | Within tolerance |
| MARS-26-0428 | FLAT_TOP | Flatness | 0.0000 | 0.0008 | 0.0008 | 0.1000 | 10/21/2026 14:42 | Within tolerance |
| MARS-26-0428 | LENGTH | Distance | 152.4000 | 152.3008 | -0.0992 | 0.2500 | 10/21/2026 14:42 | Within tolerance |
| MARS-26-0428 | WIDTH | Distance | 25.4000 | 25.3255 | -0.0745 | 0.1500 | 10/21/2026 14:42 | Within tolerance |
| MARS-26-0436 | FLAT_TOP | Flatness | 0.0000 | 0.0246 | 0.0246 | 0.1000 | 10/27/2026 09:40 | Within tolerance |
| MARS-26-0436 | THK_2 | Thickness | 4.8000 | 4.7341 | -0.0659 | 0.2000 | 10/27/2026 09:40 | Within tolerance |
| MARS-26-0436 | THK_3 | Thickness | 4.8000 | 4.8341 | 0.0341 | 0.2000 | 10/27/2026 09:40 | Within tolerance |
| MARS-26-0436 | HOLE_2 | Diameter | 6.3500 | 6.3153 | -0.0347 | 0.0500 | 10/27/2026 09:40 | Within tolerance |
| MARS-26-0436 | THK_1 | Thickness | 4.8000 | 4.7466 | -0.0534 | 0.2000 | 10/27/2026 09:40 | Within tolerance |
| MARS-26-0436 | HOLE_1 | Diameter | 6.3500 | 6.3074 | -0.0426 | 0.0500 | 10/27/2026 09:40 | Within tolerance |
| MARS-26-0436 | LENGTH | Distance | 152.4000 | 152.4988 | 0.0988 | 0.2500 | 10/27/2026 09:40 | Within tolerance |
| MARS-26-0436 | WIDTH | Distance | 25.4000 | 25.4360 | 0.0360 | 0.1500 | 10/27/2026 09:40 | Within tolerance |
| MARS-26-0427 | THK_2 | Thickness | 4.8000 | 4.9558 | 0.1558 | 0.2000 | 10/28/2026 00:42 | Within tolerance |
| MARS-26-0427 | THK_1 | Thickness | 4.8000 | 4.7484 | -0.0516 | 0.2000 | 10/28/2026 00:42 | Within tolerance |
| MARS-26-0427 | WIDTH | Distance | 25.4000 | 25.4298 | 0.0298 | 0.1500 | 10/28/2026 00:42 | Within tolerance |
| MARS-26-0427 | LENGTH | Distance | 152.4000 | 152.2742 | -0.1258 | 0.2500 | 10/28/2026 00:42 | Within tolerance |
| MARS-26-0427 | HOLE_1 | Diameter | 6.3500 | 6.3302 | -0.0198 | 0.0500 | 10/28/2026 00:42 | Within tolerance |
| MARS-26-0427 | HOLE_2 | Diameter | 6.3500 | 6.3680 | 0.0180 | 0.0500 | 10/28/2026 00:42 | Within tolerance |
| MARS-26-0427 | THK_3 | Thickness | 4.8000 | 4.9266 | 0.1266 | 0.2000 | 10/28/2026 00:42 | Within tolerance |
| MARS-26-0427 | FLAT_TOP | Flatness | 0.0000 | 0.0283 | 0.0283 | 0.1000 | 10/28/2026 00:42 | Within tolerance |
| MARS-26-0430 | HOLE_1 | Diameter | 6.3500 | 6.3736 | 0.0236 | 0.0500 | 10/28/2026 20:59 | Within tolerance |
| MARS-26-0430 | HOLE_2 | Diameter | 6.3500 | 6.3709 | 0.0209 | 0.0500 | 10/28/2026 20:59 | Within tolerance |
| MARS-26-0430 | THK_3 | Thickness | 4.8000 | 4.7349 | -0.0651 | 0.2000 | 10/28/2026 20:59 | Within tolerance |
| MARS-26-0430 | THK_2 | Thickness | 4.8000 | 4.9223 | 0.1223 | 0.2000 | 10/28/2026 20:59 | Within tolerance |
| MARS-26-0430 | THK_1 | Thickness | 4.8000 | 4.7465 | -0.0535 | 0.2000 | 10/28/2026 20:59 | Within tolerance |
| MARS-26-0430 | WIDTH | Distance | 25.4000 | 25.3648 | -0.0352 | 0.1500 | 10/28/2026 20:59 | Within tolerance |
| MARS-26-0430 | LENGTH | Distance | 152.4000 | 152.4415 | 0.0415 | 0.2500 | 10/28/2026 20:59 | Within tolerance |
| MARS-26-0430 | FLAT_TOP | Flatness | 0.0000 | 0.0434 | 0.0434 | 0.1000 | 10/28/2026 20:59 | Within tolerance |
| MARS-26-0437 | HOLE_1 | Diameter | 6.3500 | 6.3632 | 0.0132 | 0.0500 | 10/29/2026 06:04 | Within tolerance |
| MARS-26-0437 | FLAT_TOP | Flatness | 0.0000 | 0.0082 | 0.0082 | 0.1000 | 10/29/2026 06:04 | Within tolerance |
Showing 181 to 210 of 280 features
Page 7 of 10
Previous page
Next page
Surface roughness, latest parts
| Part | Sa (um) | Sq (um) | Sz (um) |
|---|---|---|---|
| MARS-26-0438 | 1.334 | 1.693 | 11.11 |
| MARS-26-0443 | 1.379 | 1.751 | 13.52 |
| MARS-26-0446 | 1.039 | 1.319 | 9.10 |
| MARS-26-0442 | 2.722 | 3.457 | 26.64 |
| MARS-26-0434 | 2.486 | 3.157 | 24.84 |
| MARS-26-0439 | 1.188 | 1.509 | 11.51 |
| MARS-26-0441 | 2.208 | 2.804 | 20.50 |
| MARS-26-0432 | 2.183 | 2.772 | 19.15 |
| MARS-26-0437 | 2.127 | 2.701 | 20.63 |
| MARS-26-0430 | 1.148 | 1.458 | 10.90 |
| MARS-26-0427 | 2.955 | 3.754 | 28.12 |
| MARS-26-0436 | 7.539 | 9.574 | 61.24 |
Averages across the regions measured on each part, Gaussian filter 0.8 mm.
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.