Overview / Inspection results
Inspection results
Coordinate measuring machine features and optical profilometer roughness. Source tables mars.gold.dimensional_result and mars.gold.surface_result.
| Part | Feature | Characteristic | Nominal | Measured | Deviation | Tolerance | Inspected (desc) | Result |
|---|---|---|---|---|---|---|---|---|
| MARS-26-0442 | FLAT_TOP | Flatness | 0.0000 | 0.0055 | 0.0055 | 0.1000 | 11/03/2026 22:27 | Within tolerance |
| MARS-26-0442 | HOLE_1 | Diameter | 6.3500 | 6.3740 | 0.0240 | 0.0500 | 11/03/2026 22:27 | Within tolerance |
| MARS-26-0434 | LENGTH | Distance | 152.4000 | 152.4566 | 0.0566 | 0.2500 | 11/02/2026 22:19 | Within tolerance |
| MARS-26-0434 | WIDTH | Distance | 25.4000 | 25.4468 | 0.0468 | 0.1500 | 11/02/2026 22:19 | Within tolerance |
| MARS-26-0434 | THK_1 | Thickness | 4.8000 | 4.6000 | -0.2000 | 0.2000 | 11/02/2026 22:19 | Within tolerance |
| MARS-26-0434 | THK_2 | Thickness | 4.8000 | 4.8894 | 0.0894 | 0.2000 | 11/02/2026 22:19 | Within tolerance |
| MARS-26-0434 | HOLE_1 | Diameter | 6.3500 | 6.3503 | 0.0003 | 0.0500 | 11/02/2026 22:19 | Within tolerance |
| MARS-26-0434 | HOLE_2 | Diameter | 6.3500 | 6.3324 | -0.0176 | 0.0500 | 11/02/2026 22:19 | Within tolerance |
| MARS-26-0434 | THK_3 | Thickness | 4.8000 | 4.7794 | -0.0206 | 0.2000 | 11/02/2026 22:19 | Within tolerance |
| MARS-26-0434 | FLAT_TOP | Flatness | 0.0000 | 0.0266 | 0.0266 | 0.1000 | 11/02/2026 22:19 | Within tolerance |
| MARS-26-0439 | HOLE_1 | Diameter | 6.3500 | 6.3914 | 0.0414 | 0.0500 | 11/01/2026 12:31 | Within tolerance |
| MARS-26-0439 | HOLE_2 | Diameter | 6.3500 | 6.3006 | -0.0494 | 0.0500 | 11/01/2026 12:31 | Within tolerance |
| MARS-26-0439 | FLAT_TOP | Flatness | 0.0000 | 0.0079 | 0.0079 | 0.1000 | 11/01/2026 12:31 | Within tolerance |
| MARS-26-0439 | THK_3 | Thickness | 4.8000 | 4.6590 | -0.1410 | 0.2000 | 11/01/2026 12:31 | Within tolerance |
| MARS-26-0439 | THK_2 | Thickness | 4.8000 | 4.7742 | -0.0258 | 0.2000 | 11/01/2026 12:31 | Within tolerance |
| MARS-26-0439 | THK_1 | Thickness | 4.8000 | 4.8197 | 0.0197 | 0.2000 | 11/01/2026 12:31 | Within tolerance |
| MARS-26-0439 | WIDTH | Distance | 25.4000 | 25.4664 | 0.0664 | 0.1500 | 11/01/2026 12:31 | Within tolerance |
| MARS-26-0439 | LENGTH | Distance | 152.4000 | 152.4425 | 0.0425 | 0.2500 | 11/01/2026 12:31 | Within tolerance |
| MARS-26-0441 | FLAT_TOP | Flatness | 0.0000 | 0.0042 | 0.0042 | 0.1000 | 11/01/2026 06:14 | Within tolerance |
| MARS-26-0441 | HOLE_2 | Diameter | 6.3500 | 6.3292 | -0.0208 | 0.0500 | 11/01/2026 06:14 | Within tolerance |
| MARS-26-0441 | THK_3 | Thickness | 4.8000 | 4.9180 | 0.1180 | 0.2000 | 11/01/2026 06:14 | Within tolerance |
| MARS-26-0441 | THK_2 | Thickness | 4.8000 | 4.8029 | 0.0029 | 0.2000 | 11/01/2026 06:14 | Within tolerance |
| MARS-26-0441 | THK_1 | Thickness | 4.8000 | 4.7480 | -0.0520 | 0.2000 | 11/01/2026 06:14 | Within tolerance |
| MARS-26-0441 | WIDTH | Distance | 25.4000 | 25.4072 | 0.0072 | 0.1500 | 11/01/2026 06:14 | Within tolerance |
| MARS-26-0441 | LENGTH | Distance | 152.4000 | 152.4029 | 0.0029 | 0.2500 | 11/01/2026 06:14 | Within tolerance |
| MARS-26-0441 | HOLE_1 | Diameter | 6.3500 | 6.3595 | 0.0095 | 0.0500 | 11/01/2026 06:14 | Within tolerance |
| MARS-26-0432 | THK_3 | Thickness | 4.8000 | 4.8780 | 0.0780 | 0.2000 | 10/30/2026 06:25 | Within tolerance |
| MARS-26-0432 | LENGTH | Distance | 152.4000 | 152.5032 | 0.1032 | 0.2500 | 10/30/2026 06:25 | Within tolerance |
| MARS-26-0432 | WIDTH | Distance | 25.4000 | 25.3786 | -0.0214 | 0.1500 | 10/30/2026 06:25 | Within tolerance |
| MARS-26-0432 | THK_1 | Thickness | 4.8000 | 4.8061 | 0.0061 | 0.2000 | 10/30/2026 06:25 | Within tolerance |
Showing 31 to 60 of 280 features
Page 2 of 10
Previous page
Next page
Surface roughness, latest parts
| Part | Sa (um) | Sq (um) | Sz (um) |
|---|---|---|---|
| MARS-26-0438 | 1.334 | 1.693 | 11.11 |
| MARS-26-0443 | 1.379 | 1.751 | 13.52 |
| MARS-26-0446 | 1.039 | 1.319 | 9.10 |
| MARS-26-0442 | 2.722 | 3.457 | 26.64 |
| MARS-26-0434 | 2.486 | 3.157 | 24.84 |
| MARS-26-0439 | 1.188 | 1.509 | 11.51 |
| MARS-26-0441 | 2.208 | 2.804 | 20.50 |
| MARS-26-0432 | 2.183 | 2.772 | 19.15 |
| MARS-26-0437 | 2.127 | 2.701 | 20.63 |
| MARS-26-0430 | 1.148 | 1.458 | 10.90 |
| MARS-26-0427 | 2.955 | 3.754 | 28.12 |
| MARS-26-0436 | 7.539 | 9.574 | 61.24 |
Averages across the regions measured on each part, Gaussian filter 0.8 mm.
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.