Overview / Inspection results
Inspection results
Coordinate measuring machine features and optical profilometer roughness. Source tables mars.gold.dimensional_result and mars.gold.surface_result.
| Part | Feature | Characteristic | Nominal | Measured | Deviation | Tolerance | Inspected (asc) | Result |
|---|---|---|---|---|---|---|---|---|
| MARS-26-0412 | HOLE_1 | Diameter | 6.3500 | 6.3660 | 0.0160 | 0.0500 | 09/26/2026 18:06 | Within tolerance |
| MARS-26-0412 | THK_1 | Thickness | 4.8000 | 4.8279 | 0.0279 | 0.2000 | 09/26/2026 18:06 | Within tolerance |
| MARS-26-0412 | HOLE_2 | Diameter | 6.3500 | 6.3379 | -0.0121 | 0.0500 | 09/26/2026 18:06 | Within tolerance |
| MARS-26-0416 | LENGTH | Distance | 152.4000 | 152.6142 | 0.2142 | 0.2500 | 09/26/2026 22:15 | Within tolerance |
| MARS-26-0416 | WIDTH | Distance | 25.4000 | 25.3576 | -0.0424 | 0.1500 | 09/26/2026 22:15 | Within tolerance |
| MARS-26-0416 | THK_1 | Thickness | 4.8000 | 4.8646 | 0.0646 | 0.2000 | 09/26/2026 22:15 | Within tolerance |
| MARS-26-0416 | HOLE_2 | Diameter | 6.3500 | 6.3536 | 0.0036 | 0.0500 | 09/26/2026 22:15 | Within tolerance |
| MARS-26-0416 | THK_2 | Thickness | 4.8000 | 4.7420 | -0.0580 | 0.2000 | 09/26/2026 22:15 | Within tolerance |
| MARS-26-0416 | HOLE_1 | Diameter | 6.3500 | 6.3281 | -0.0219 | 0.0500 | 09/26/2026 22:15 | Within tolerance |
| MARS-26-0416 | THK_3 | Thickness | 4.8000 | 4.7637 | -0.0363 | 0.2000 | 09/26/2026 22:15 | Within tolerance |
| MARS-26-0416 | FLAT_TOP | Flatness | 0.0000 | 0.0757 | 0.0757 | 0.1000 | 09/26/2026 22:15 | Within tolerance |
| MARS-26-0419 | FLAT_TOP | Flatness | 0.0000 | 0.0764 | 0.0764 | 0.1000 | 10/03/2026 18:37 | Within tolerance |
| MARS-26-0419 | HOLE_2 | Diameter | 6.3500 | 6.3199 | -0.0301 | 0.0500 | 10/03/2026 18:37 | Within tolerance |
| MARS-26-0419 | HOLE_1 | Diameter | 6.3500 | 6.3672 | 0.0172 | 0.0500 | 10/03/2026 18:37 | Within tolerance |
| MARS-26-0419 | LENGTH | Distance | 152.4000 | 152.4744 | 0.0744 | 0.2500 | 10/03/2026 18:37 | Within tolerance |
| MARS-26-0419 | THK_1 | Thickness | 4.8000 | 4.8392 | 0.0392 | 0.2000 | 10/03/2026 18:37 | Within tolerance |
| MARS-26-0419 | THK_2 | Thickness | 4.8000 | 4.7760 | -0.0240 | 0.2000 | 10/03/2026 18:37 | Within tolerance |
| MARS-26-0419 | THK_3 | Thickness | 4.8000 | 5.0192 | 0.2192 | 0.2000 | 10/03/2026 18:37 | Out of tolerance |
| MARS-26-0419 | WIDTH | Distance | 25.4000 | 25.3641 | -0.0359 | 0.1500 | 10/03/2026 18:37 | Within tolerance |
| MARS-26-0411 | WIDTH | Distance | 25.4000 | 25.3968 | -0.0032 | 0.1500 | 10/04/2026 08:33 | Within tolerance |
| MARS-26-0411 | THK_1 | Thickness | 4.8000 | 4.7927 | -0.0073 | 0.2000 | 10/04/2026 08:33 | Within tolerance |
| MARS-26-0411 | THK_3 | Thickness | 4.8000 | 4.7698 | -0.0302 | 0.2000 | 10/04/2026 08:33 | Within tolerance |
| MARS-26-0411 | FLAT_TOP | Flatness | 0.0000 | 0.0282 | 0.0282 | 0.1000 | 10/04/2026 08:33 | Within tolerance |
| MARS-26-0411 | HOLE_1 | Diameter | 6.3500 | 6.3281 | -0.0219 | 0.0500 | 10/04/2026 08:33 | Within tolerance |
| MARS-26-0411 | HOLE_2 | Diameter | 6.3500 | 6.3637 | 0.0137 | 0.0500 | 10/04/2026 08:33 | Within tolerance |
| MARS-26-0411 | LENGTH | Distance | 152.4000 | 152.4831 | 0.0831 | 0.2500 | 10/04/2026 08:33 | Within tolerance |
| MARS-26-0411 | THK_2 | Thickness | 4.8000 | 4.7782 | -0.0218 | 0.2000 | 10/04/2026 08:33 | Within tolerance |
| MARS-26-0414 | THROAT_DIA | Diameter | 19.0500 | 19.0587 | 0.0087 | 0.0800 | 10/06/2026 14:01 | Within tolerance |
| MARS-26-0414 | OD | Diameter | 44.4500 | 44.3995 | -0.0505 | 0.1000 | 10/06/2026 14:01 | Within tolerance |
| MARS-26-0414 | LENGTH | Distance | 38.1000 | 38.0933 | -0.0067 | 0.1500 | 10/06/2026 14:01 | Within tolerance |
Showing 61 to 90 of 280 features
Page 3 of 10
Previous page
Next page
Surface roughness, latest parts
| Part | Sa (um) | Sq (um) | Sz (um) |
|---|---|---|---|
| MARS-26-0438 | 1.334 | 1.693 | 11.11 |
| MARS-26-0443 | 1.379 | 1.751 | 13.52 |
| MARS-26-0446 | 1.039 | 1.319 | 9.10 |
| MARS-26-0442 | 2.722 | 3.457 | 26.64 |
| MARS-26-0434 | 2.486 | 3.157 | 24.84 |
| MARS-26-0439 | 1.188 | 1.509 | 11.51 |
| MARS-26-0441 | 2.208 | 2.804 | 20.50 |
| MARS-26-0432 | 2.183 | 2.772 | 19.15 |
| MARS-26-0437 | 2.127 | 2.701 | 20.63 |
| MARS-26-0430 | 1.148 | 1.458 | 10.90 |
| MARS-26-0427 | 2.955 | 3.754 | 28.12 |
| MARS-26-0436 | 7.539 | 9.574 | 61.24 |
Averages across the regions measured on each part, Gaussian filter 0.8 mm.
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.