Overview / Inspection results
Inspection results
Coordinate measuring machine features and optical profilometer roughness. Source tables mars.gold.dimensional_result and mars.gold.surface_result.
| Part | Feature | Characteristic | Nominal | Measured | Deviation | Tolerance | Inspected (asc) | Result |
|---|---|---|---|---|---|---|---|---|
| MARS-26-0414 | CONC_OD_THROAT | Concentricity | 0.0000 | 0.0365 | 0.0365 | 0.0800 | 10/06/2026 14:01 | Within tolerance |
| MARS-26-0414 | THK_WALL | Thickness | 12.7000 | 12.7578 | 0.0578 | 0.2000 | 10/06/2026 14:01 | Within tolerance |
| MARS-26-0423 | FLAT_TOP | Flatness | 0.0000 | 0.0251 | 0.0251 | 0.1000 | 10/06/2026 17:19 | Within tolerance |
| MARS-26-0423 | THK_1 | Thickness | 4.8000 | 4.7613 | -0.0387 | 0.2000 | 10/06/2026 17:19 | Within tolerance |
| MARS-26-0423 | WIDTH | Distance | 25.4000 | 25.3636 | -0.0364 | 0.1500 | 10/06/2026 17:19 | Within tolerance |
| MARS-26-0423 | LENGTH | Distance | 152.4000 | 152.5095 | 0.1095 | 0.2500 | 10/06/2026 17:19 | Within tolerance |
| MARS-26-0423 | HOLE_2 | Diameter | 6.3500 | 6.3687 | 0.0187 | 0.0500 | 10/06/2026 17:19 | Within tolerance |
| MARS-26-0423 | THK_2 | Thickness | 4.8000 | 4.9831 | 0.1831 | 0.2000 | 10/06/2026 17:19 | Within tolerance |
| MARS-26-0423 | THK_3 | Thickness | 4.8000 | 4.8190 | 0.0190 | 0.2000 | 10/06/2026 17:19 | Within tolerance |
| MARS-26-0423 | HOLE_1 | Diameter | 6.3500 | 6.3474 | -0.0026 | 0.0500 | 10/06/2026 17:19 | Within tolerance |
| MARS-26-0415 | LENGTH | Distance | 38.1000 | 38.1459 | 0.0459 | 0.1500 | 10/07/2026 07:48 | Within tolerance |
| MARS-26-0415 | CONC_OD_THROAT | Concentricity | 0.0000 | 0.0192 | 0.0192 | 0.0800 | 10/07/2026 07:48 | Within tolerance |
| MARS-26-0415 | THK_WALL | Thickness | 12.7000 | 12.6741 | -0.0259 | 0.2000 | 10/07/2026 07:48 | Within tolerance |
| MARS-26-0415 | OD | Diameter | 44.4500 | 44.4500 | 0.0000 | 0.1000 | 10/07/2026 07:48 | Within tolerance |
| MARS-26-0415 | THROAT_DIA | Diameter | 19.0500 | 19.1170 | 0.0670 | 0.0800 | 10/07/2026 07:48 | Within tolerance |
| MARS-26-0420 | HOLE_2 | Diameter | 6.3500 | 6.3225 | -0.0275 | 0.0500 | 10/09/2026 02:48 | Within tolerance |
| MARS-26-0420 | HOLE_1 | Diameter | 6.3500 | 6.3655 | 0.0155 | 0.0500 | 10/09/2026 02:48 | Within tolerance |
| MARS-26-0420 | FLAT_TOP | Flatness | 0.0000 | 0.0352 | 0.0352 | 0.1000 | 10/09/2026 02:48 | Within tolerance |
| MARS-26-0420 | THK_3 | Thickness | 4.8000 | 4.7864 | -0.0136 | 0.2000 | 10/09/2026 02:48 | Within tolerance |
| MARS-26-0420 | THK_2 | Thickness | 4.8000 | 4.8240 | 0.0240 | 0.2000 | 10/09/2026 02:48 | Within tolerance |
| MARS-26-0420 | LENGTH | Distance | 152.4000 | 152.2337 | -0.1663 | 0.2500 | 10/09/2026 02:48 | Within tolerance |
| MARS-26-0420 | WIDTH | Distance | 25.4000 | 25.3845 | -0.0155 | 0.1500 | 10/09/2026 02:48 | Within tolerance |
| MARS-26-0420 | THK_1 | Thickness | 4.8000 | 4.8210 | 0.0210 | 0.2000 | 10/09/2026 02:48 | Within tolerance |
| MARS-26-0424 | THK_3 | Thickness | 4.8000 | 4.6454 | -0.1546 | 0.2000 | 10/09/2026 05:54 | Within tolerance |
| MARS-26-0424 | HOLE_2 | Diameter | 6.3500 | 6.3592 | 0.0092 | 0.0500 | 10/09/2026 05:54 | Within tolerance |
| MARS-26-0424 | HOLE_1 | Diameter | 6.3500 | 6.3490 | -0.0010 | 0.0500 | 10/09/2026 05:54 | Within tolerance |
| MARS-26-0424 | FLAT_TOP | Flatness | 0.0000 | 0.0026 | 0.0026 | 0.1000 | 10/09/2026 05:54 | Within tolerance |
| MARS-26-0424 | THK_2 | Thickness | 4.8000 | 4.8442 | 0.0442 | 0.2000 | 10/09/2026 05:54 | Within tolerance |
| MARS-26-0424 | THK_1 | Thickness | 4.8000 | 4.8599 | 0.0599 | 0.2000 | 10/09/2026 05:54 | Within tolerance |
| MARS-26-0424 | WIDTH | Distance | 25.4000 | 25.4024 | 0.0024 | 0.1500 | 10/09/2026 05:54 | Within tolerance |
Showing 91 to 120 of 280 features
Page 4 of 10
Previous page
Next page
Surface roughness, latest parts
| Part | Sa (um) | Sq (um) | Sz (um) |
|---|---|---|---|
| MARS-26-0438 | 1.334 | 1.693 | 11.11 |
| MARS-26-0443 | 1.379 | 1.751 | 13.52 |
| MARS-26-0446 | 1.039 | 1.319 | 9.10 |
| MARS-26-0442 | 2.722 | 3.457 | 26.64 |
| MARS-26-0434 | 2.486 | 3.157 | 24.84 |
| MARS-26-0439 | 1.188 | 1.509 | 11.51 |
| MARS-26-0441 | 2.208 | 2.804 | 20.50 |
| MARS-26-0432 | 2.183 | 2.772 | 19.15 |
| MARS-26-0437 | 2.127 | 2.701 | 20.63 |
| MARS-26-0430 | 1.148 | 1.458 | 10.90 |
| MARS-26-0427 | 2.955 | 3.754 | 28.12 |
| MARS-26-0436 | 7.539 | 9.574 | 61.24 |
Averages across the regions measured on each part, Gaussian filter 0.8 mm.
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.