Overview / Inspection results
Inspection results
Coordinate measuring machine features and optical profilometer roughness. Source tables mars.gold.dimensional_result and mars.gold.surface_result.
| Part | Feature | Characteristic | Nominal | Measured | Deviation | Tolerance | Inspected (asc) | Result |
|---|---|---|---|---|---|---|---|---|
| MARS-26-0424 | LENGTH | Distance | 152.4000 | 152.6974 | 0.2974 | 0.2500 | 10/09/2026 05:54 | Out of tolerance |
| MARS-26-0418 | HOLE_2 | Diameter | 6.3500 | 6.3526 | 0.0026 | 0.0500 | 10/09/2026 12:20 | Within tolerance |
| MARS-26-0418 | LENGTH | Distance | 152.4000 | 152.3452 | -0.0548 | 0.2500 | 10/09/2026 12:20 | Within tolerance |
| MARS-26-0418 | WIDTH | Distance | 25.4000 | 25.3943 | -0.0057 | 0.1500 | 10/09/2026 12:20 | Within tolerance |
| MARS-26-0418 | THK_1 | Thickness | 4.8000 | 4.7777 | -0.0223 | 0.2000 | 10/09/2026 12:20 | Within tolerance |
| MARS-26-0418 | THK_2 | Thickness | 4.8000 | 4.9157 | 0.1157 | 0.2000 | 10/09/2026 12:20 | Within tolerance |
| MARS-26-0418 | THK_3 | Thickness | 4.8000 | 4.7971 | -0.0029 | 0.2000 | 10/09/2026 12:20 | Within tolerance |
| MARS-26-0418 | FLAT_TOP | Flatness | 0.0000 | 0.0073 | 0.0073 | 0.1000 | 10/09/2026 12:20 | Within tolerance |
| MARS-26-0418 | HOLE_1 | Diameter | 6.3500 | 6.3496 | -0.0004 | 0.0500 | 10/09/2026 12:20 | Within tolerance |
| MARS-26-0429 | THK_1 | Thickness | 4.8000 | 4.9354 | 0.1354 | 0.2000 | 10/14/2026 23:04 | Within tolerance |
| MARS-26-0429 | THK_2 | Thickness | 4.8000 | 4.8034 | 0.0034 | 0.2000 | 10/14/2026 23:04 | Within tolerance |
| MARS-26-0429 | LENGTH | Distance | 152.4000 | 152.5635 | 0.1635 | 0.2500 | 10/14/2026 23:04 | Within tolerance |
| MARS-26-0429 | HOLE_1 | Diameter | 6.3500 | 6.3478 | -0.0022 | 0.0500 | 10/14/2026 23:04 | Within tolerance |
| MARS-26-0429 | FLAT_TOP | Flatness | 0.0000 | 0.0214 | 0.0214 | 0.1000 | 10/14/2026 23:04 | Within tolerance |
| MARS-26-0429 | HOLE_2 | Diameter | 6.3500 | 6.3498 | -0.0002 | 0.0500 | 10/14/2026 23:04 | Within tolerance |
| MARS-26-0429 | WIDTH | Distance | 25.4000 | 25.2796 | -0.1204 | 0.1500 | 10/14/2026 23:04 | Within tolerance |
| MARS-26-0429 | THK_3 | Thickness | 4.8000 | 4.8870 | 0.0870 | 0.2000 | 10/14/2026 23:04 | Within tolerance |
| MARS-26-0417 | THK_WALL | Thickness | 12.7000 | 12.6797 | -0.0203 | 0.2000 | 10/15/2026 12:20 | Within tolerance |
| MARS-26-0417 | CONC_OD_THROAT | Concentricity | 0.0000 | 0.0628 | 0.0628 | 0.0800 | 10/15/2026 12:20 | Within tolerance |
| MARS-26-0417 | OD | Diameter | 44.4500 | 44.3885 | -0.0615 | 0.1000 | 10/15/2026 12:20 | Within tolerance |
| MARS-26-0417 | THROAT_DIA | Diameter | 19.0500 | 19.0703 | 0.0203 | 0.0800 | 10/15/2026 12:20 | Within tolerance |
| MARS-26-0417 | LENGTH | Distance | 38.1000 | 38.1775 | 0.0775 | 0.1500 | 10/15/2026 12:20 | Within tolerance |
| MARS-26-0422 | THROAT_DIA | Diameter | 19.0500 | 19.0599 | 0.0099 | 0.0800 | 10/16/2026 11:34 | Within tolerance |
| MARS-26-0422 | LENGTH | Distance | 38.1000 | 38.0695 | -0.0305 | 0.1500 | 10/16/2026 11:34 | Within tolerance |
| MARS-26-0422 | CONC_OD_THROAT | Concentricity | 0.0000 | 0.0191 | 0.0191 | 0.0800 | 10/16/2026 11:34 | Within tolerance |
| MARS-26-0422 | THK_WALL | Thickness | 12.7000 | 12.6443 | -0.0557 | 0.2000 | 10/16/2026 11:34 | Within tolerance |
| MARS-26-0422 | OD | Diameter | 44.4500 | 44.4836 | 0.0336 | 0.1000 | 10/16/2026 11:34 | Within tolerance |
| MARS-26-0421 | FLAT_TOP | Flatness | 0.0000 | 0.0193 | 0.0193 | 0.1000 | 10/19/2026 07:48 | Within tolerance |
| MARS-26-0421 | HOLE_1 | Diameter | 6.3500 | 6.3629 | 0.0129 | 0.0500 | 10/19/2026 07:48 | Within tolerance |
| MARS-26-0421 | LENGTH | Distance | 152.4000 | 152.3868 | -0.0132 | 0.2500 | 10/19/2026 07:48 | Within tolerance |
Showing 121 to 150 of 280 features
Page 5 of 10
Previous page
Next page
Surface roughness, latest parts
| Part | Sa (um) | Sq (um) | Sz (um) |
|---|---|---|---|
| MARS-26-0438 | 1.334 | 1.693 | 11.11 |
| MARS-26-0443 | 1.379 | 1.751 | 13.52 |
| MARS-26-0446 | 1.039 | 1.319 | 9.10 |
| MARS-26-0442 | 2.722 | 3.457 | 26.64 |
| MARS-26-0434 | 2.486 | 3.157 | 24.84 |
| MARS-26-0439 | 1.188 | 1.509 | 11.51 |
| MARS-26-0441 | 2.208 | 2.804 | 20.50 |
| MARS-26-0432 | 2.183 | 2.772 | 19.15 |
| MARS-26-0437 | 2.127 | 2.701 | 20.63 |
| MARS-26-0430 | 1.148 | 1.458 | 10.90 |
| MARS-26-0427 | 2.955 | 3.754 | 28.12 |
| MARS-26-0436 | 7.539 | 9.574 | 61.24 |
Averages across the regions measured on each part, Gaussian filter 0.8 mm.
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.