Overview / Inspection results
Inspection results
Coordinate measuring machine features and optical profilometer roughness. Source tables mars.gold.dimensional_result and mars.gold.surface_result.
| Part | Feature | Characteristic | Nominal | Measured | Deviation | Tolerance | Inspected (desc) | Result |
|---|---|---|---|---|---|---|---|---|
| MARS-26-0416 | HOLE_1 | Diameter | 6.3500 | 6.3281 | -0.0219 | 0.0500 | 09/26/2026 22:15 | Within tolerance |
| MARS-26-0416 | FLAT_TOP | Flatness | 0.0000 | 0.0757 | 0.0757 | 0.1000 | 09/26/2026 22:15 | Within tolerance |
| MARS-26-0416 | THK_3 | Thickness | 4.8000 | 4.7637 | -0.0363 | 0.2000 | 09/26/2026 22:15 | Within tolerance |
| MARS-26-0416 | LENGTH | Distance | 152.4000 | 152.6142 | 0.2142 | 0.2500 | 09/26/2026 22:15 | Within tolerance |
| MARS-26-0416 | THK_2 | Thickness | 4.8000 | 4.7420 | -0.0580 | 0.2000 | 09/26/2026 22:15 | Within tolerance |
| MARS-26-0416 | THK_1 | Thickness | 4.8000 | 4.8646 | 0.0646 | 0.2000 | 09/26/2026 22:15 | Within tolerance |
| MARS-26-0416 | WIDTH | Distance | 25.4000 | 25.3576 | -0.0424 | 0.1500 | 09/26/2026 22:15 | Within tolerance |
| MARS-26-0412 | LENGTH | Distance | 152.4000 | 152.6784 | 0.2784 | 0.2500 | 09/26/2026 18:06 | Out of tolerance |
| MARS-26-0412 | WIDTH | Distance | 25.4000 | 25.4052 | 0.0052 | 0.1500 | 09/26/2026 18:06 | Within tolerance |
| MARS-26-0412 | THK_1 | Thickness | 4.8000 | 4.8279 | 0.0279 | 0.2000 | 09/26/2026 18:06 | Within tolerance |
| MARS-26-0412 | THK_2 | Thickness | 4.8000 | 4.8720 | 0.0720 | 0.2000 | 09/26/2026 18:06 | Within tolerance |
| MARS-26-0412 | THK_3 | Thickness | 4.8000 | 4.7368 | -0.0632 | 0.2000 | 09/26/2026 18:06 | Within tolerance |
| MARS-26-0412 | FLAT_TOP | Flatness | 0.0000 | 0.0137 | 0.0137 | 0.1000 | 09/26/2026 18:06 | Within tolerance |
| MARS-26-0412 | HOLE_1 | Diameter | 6.3500 | 6.3660 | 0.0160 | 0.0500 | 09/26/2026 18:06 | Within tolerance |
| MARS-26-0412 | HOLE_2 | Diameter | 6.3500 | 6.3379 | -0.0121 | 0.0500 | 09/26/2026 18:06 | Within tolerance |
| MARS-26-0406 | WIDTH | Distance | 25.4000 | 25.3297 | -0.0703 | 0.1500 | 09/22/2026 09:46 | Within tolerance |
| MARS-26-0406 | LENGTH | Distance | 152.4000 | 152.4628 | 0.0628 | 0.2500 | 09/22/2026 09:46 | Within tolerance |
| MARS-26-0406 | THK_1 | Thickness | 4.8000 | 4.8536 | 0.0536 | 0.2000 | 09/22/2026 09:46 | Within tolerance |
| MARS-26-0406 | THK_2 | Thickness | 4.8000 | 4.6618 | -0.1382 | 0.2000 | 09/22/2026 09:46 | Within tolerance |
| MARS-26-0406 | FLAT_TOP | Flatness | 0.0000 | 0.0297 | 0.0297 | 0.1000 | 09/22/2026 09:46 | Within tolerance |
| MARS-26-0406 | HOLE_1 | Diameter | 6.3500 | 6.3459 | -0.0041 | 0.0500 | 09/22/2026 09:46 | Within tolerance |
| MARS-26-0406 | HOLE_2 | Diameter | 6.3500 | 6.3685 | 0.0185 | 0.0500 | 09/22/2026 09:46 | Within tolerance |
| MARS-26-0406 | THK_3 | Thickness | 4.8000 | 4.9235 | 0.1235 | 0.2000 | 09/22/2026 09:46 | Within tolerance |
| MARS-26-0410 | HOLE_2 | Diameter | 6.3500 | 6.3825 | 0.0325 | 0.0500 | 09/21/2026 00:59 | Within tolerance |
| MARS-26-0410 | HOLE_1 | Diameter | 6.3500 | 6.3269 | -0.0231 | 0.0500 | 09/21/2026 00:59 | Within tolerance |
| MARS-26-0410 | FLAT_TOP | Flatness | 0.0000 | 0.0021 | 0.0021 | 0.1000 | 09/21/2026 00:59 | Within tolerance |
| MARS-26-0410 | THK_3 | Thickness | 4.8000 | 4.7207 | -0.0793 | 0.2000 | 09/21/2026 00:59 | Within tolerance |
| MARS-26-0410 | THK_2 | Thickness | 4.8000 | 4.7628 | -0.0372 | 0.2000 | 09/21/2026 00:59 | Within tolerance |
| MARS-26-0410 | THK_1 | Thickness | 4.8000 | 4.8167 | 0.0167 | 0.2000 | 09/21/2026 00:59 | Within tolerance |
| MARS-26-0410 | WIDTH | Distance | 25.4000 | 25.5085 | 0.1085 | 0.1500 | 09/21/2026 00:59 | Within tolerance |
Showing 211 to 240 of 280 features
Page 8 of 10
Previous page
Next page
Surface roughness, latest parts
| Part | Sa (um) | Sq (um) | Sz (um) |
|---|---|---|---|
| MARS-26-0438 | 1.334 | 1.693 | 11.11 |
| MARS-26-0443 | 1.379 | 1.751 | 13.52 |
| MARS-26-0446 | 1.039 | 1.319 | 9.10 |
| MARS-26-0442 | 2.722 | 3.457 | 26.64 |
| MARS-26-0434 | 2.486 | 3.157 | 24.84 |
| MARS-26-0439 | 1.188 | 1.509 | 11.51 |
| MARS-26-0441 | 2.208 | 2.804 | 20.50 |
| MARS-26-0432 | 2.183 | 2.772 | 19.15 |
| MARS-26-0437 | 2.127 | 2.701 | 20.63 |
| MARS-26-0430 | 1.148 | 1.458 | 10.90 |
| MARS-26-0427 | 2.955 | 3.754 | 28.12 |
| MARS-26-0436 | 7.539 | 9.574 | 61.24 |
Averages across the regions measured on each part, Gaussian filter 0.8 mm.
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.