Overview / Parts
Parts
Every part printed at MARS, built from ION procedure runs and linked to its machine data. Source table mars.gold.part.
| Part | Program | Material system | Layup | Printed (asc) | Current step | PIP cycles | Mass gain % | CMM out of tol. | Status |
|---|---|---|---|---|---|---|---|---|---|
| MARS-26-0404 | Nozzle throat insert, subscale | C/SiC (PIP) | 0/90 x12 | 08/24/2026 10:55 | Dimensional inspection | 6 | 44.9 | 0 | Inspected |
| MARS-26-0405 | Nozzle throat insert, subscale | C/SiC (PIP) | 0/90 x8 | 08/31/2026 14:02 | Dimensional inspection | 7 | 35.5 | 0 | Inspected |
| MARS-26-0406 | Leading edge coupons, C/SiC | C/SiC (PIP) | 0/90 x12 | 09/03/2026 08:39 | Dimensional inspection | 7 | 36.2 | 0 | Inspected |
| MARS-26-0407 | Fastener pull-through specimens | C/SiC (PIP) | 0/45/90/-45 x4 | 09/04/2026 20:38 | Dimensional inspection | 5 | 40.9 | 0 | Inspected |
| MARS-26-0408 | Fastener pull-through specimens | C/SiC (PIP) | 0/45/90/-45 x4 | 09/06/2026 01:20 | Dimensional inspection | 4 | 50.2 | 0 | Inspected |
| MARS-26-0409 | Nozzle throat insert, subscale | C/SiC (PIP) | 0/90 x12 | 09/07/2026 10:12 | Dimensional inspection | 4 | 45.9 | 0 | Inspected |
| MARS-26-0410 | Hot structure panel | C/C (phenolic, reinfiltrated) | 0/60/-60 x6 | 09/09/2026 08:03 | Dimensional inspection | 3 | 23.5 | 0 | Inspected |
| MARS-26-0411 | Leading edge coupons, C/SiC | C/SiC (PIP) | 0/45/90/-45 x4 | 09/15/2026 03:28 | Dimensional inspection | 7 | 46.3 | 0 | Inspected |
| MARS-26-0412 | Hot structure panel | C/C (phenolic, reinfiltrated) | 0/90 x12 | 09/15/2026 07:57 | Dimensional inspection | 3 | 22.2 | 1 | Inspected |
| MARS-26-0413 | Thermoplastic tooling trials | CF/PEKK (thermoplastic) | 0/90 x8 | 09/17/2026 00:08 | Dimensional inspection | 0 | 1 | Inspected | |
| MARS-26-0414 | Nozzle throat insert, subscale | C/SiC (PIP) | 0/60/-60 x6 | 09/19/2026 02:22 | Dimensional inspection | 6 | 33.0 | 0 | Inspected |
| MARS-26-0415 | Nozzle throat insert, subscale | C/SiC (PIP) | 0/60/-60 x6 | 09/19/2026 09:21 | Dimensional inspection | 7 | 45.9 | 0 | Inspected |
| MARS-26-0416 | Thermoplastic tooling trials | CF/PEKK (thermoplastic) | 0 x16 | 09/23/2026 22:28 | Dimensional inspection | 0 | 0 | Inspected | |
| MARS-26-0417 | Nozzle throat insert, subscale | C/SiC (PIP) | 0/45/90/-45 x4 | 09/25/2026 19:03 | Dimensional inspection | 7 | 35.9 | 0 | Inspected |
| MARS-26-0418 | Hot structure panel | C/C (phenolic, reinfiltrated) | 0 x16 | 09/29/2026 02:35 | Dimensional inspection | 3 | 16.1 | 0 | Inspected |
| MARS-26-0419 | Thermoplastic tooling trials | CF/PEKK (thermoplastic) | 0/60/-60 x6 | 09/30/2026 07:25 | Dimensional inspection | 0 | 1 | Inspected | |
| MARS-26-0420 | Hot structure panel | C/C (phenolic, reinfiltrated) | 0/90 x12 | 10/01/2026 14:56 | Dimensional inspection | 2 | 15.4 | 0 | Inspected |
| MARS-26-0421 | Leading edge coupons, C/SiC | C/SiC (PIP) | 0 x16 | 10/01/2026 19:43 | Dimensional inspection | 6 | 44.2 | 1 | Inspected |
| MARS-26-0422 | Nozzle throat insert, subscale | C/SiC (PIP) | 0/45/90/-45 x4 | 10/02/2026 00:46 | Dimensional inspection | 4 | 34.3 | 0 | Inspected |
| MARS-26-0423 | Thermoplastic tooling trials | CF/PEKK (thermoplastic) | 0 x16 | 10/02/2026 12:18 | Dimensional inspection | 0 | 0 | Inspected | |
| MARS-26-0424 | Thermoplastic tooling trials | CF/PEKK (thermoplastic) | 0/90 x12 | 10/04/2026 20:18 | Dimensional inspection | 0 | 1 | Inspected | |
| MARS-26-0425 | Nozzle throat insert, subscale | C/SiC (PIP) | 0/60/-60 x6 | 10/07/2026 20:03 | Dimensional inspection | 4 | 46.2 | 0 | Inspected |
| MARS-26-0426 | Hot structure panel | C/C (phenolic, reinfiltrated) | 0/90 x12 | 10/08/2026 13:11 | Dimensional inspection | 3 | 23.0 | 0 | Inspected |
| MARS-26-0427 | Fastener pull-through specimens | C/SiC (PIP) | 0 x16 | 10/09/2026 09:50 | Dimensional inspection | 6 | 42.5 | 0 | Inspected |
| MARS-26-0428 | Hot structure panel | C/C (phenolic, reinfiltrated) | 0/45/90/-45 x4 | 10/10/2026 11:08 | Dimensional inspection | 3 | 20.3 | 1 | Inspected |
Showing 1 to 25 of 46 parts
Page 1 of 2
Next page
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.