Overview / Ovens and furnaces
Ovens and furnaces
Grieve Oven post-cure and anneal cycles and Small GCF pyrolysis cycles. Each cycle is matched to its part through ION, then checked for data coverage and soak deviation. Source table mars.gold.thermal_cycle.
| Cycle | Machine | Purpose | Part | Started (asc) | Peak setpoint (C) | Soak (min) | Max soak dev. (C) | Coverage % | Result |
|---|---|---|---|---|---|---|---|---|---|
| GCF-S-0438-1 | Small GCF | PIP pyrolysis | MARS-26-0438 | 10/24/2026 21:53 | 1,200.0 | 175 | 3.70 | 100.0 | Within tolerance |
| GCF-S-0434-2 | Small GCF | PIP pyrolysis | MARS-26-0434 | 10/24/2026 22:17 | 1,000.0 | 428 | 5.80 | 100.0 | Within tolerance |
| GO-RUN-19669 | Grieve Oven | Post-cure 177C | MARS-26-0443 | 10/25/2026 09:42 | 177.0 | 315 | 1.90 | 99.8 | Within tolerance |
| GCF-S-0432-3 | Small GCF | PIP pyrolysis | MARS-26-0432 | 10/25/2026 21:14 | 1,000.0 | 287 | 3.70 | 100.0 | Within tolerance |
| GCF-S-0435-2 | Small GCF | PIP pyrolysis | MARS-26-0435 | 10/25/2026 21:39 | 1,000.0 | 429 | 4.60 | 100.0 | Within tolerance |
| GCF-S-0441-1 | Small GCF | PIP pyrolysis | MARS-26-0441 | 10/25/2026 22:52 | 1,200.0 | 125 | 4.70 | 100.0 | Within tolerance |
| GCF-S-0430-6 | Small GCF | PIP pyrolysis | MARS-26-0430 | 10/26/2026 03:28 | 1,000.0 | 158 | 4.30 | 100.0 | Within tolerance |
| GCF-S-0437-2 | Small GCF | PIP pyrolysis | MARS-26-0437 | 10/26/2026 06:03 | 1,000.0 | 435 | 4.20 | 100.0 | Within tolerance |
| GCF-S-0440-2 | Small GCF | PIP pyrolysis | MARS-26-0440 | 10/26/2026 10:19 | 1,000.0 | 266 | 4.50 | 100.0 | Within tolerance |
| GCF-S-0439-2 | Small GCF | PIP pyrolysis | MARS-26-0439 | 10/26/2026 13:05 | 1,000.0 | 347 | 4.00 | 100.0 | Within tolerance |
| GCF-S-0433-3 | Small GCF | PIP pyrolysis | MARS-26-0433 | 10/26/2026 19:22 | 1,000.0 | 218 | 3.50 | 100.0 | Within tolerance |
| GO-RUN-19687 | Grieve Oven | Post-cure 177C | MARS-26-0444 | 10/26/2026 21:02 | 177.0 | 318 | 1.80 | 99.8 | Within tolerance |
| GCF-S-0442-1 | Small GCF | PIP pyrolysis | MARS-26-0442 | 10/27/2026 08:31 | 1,200.0 | 112 | 4.50 | 100.0 | Within tolerance |
| GCF-S-0434-3 | Small GCF | PIP pyrolysis | MARS-26-0434 | 10/27/2026 10:25 | 1,000.0 | 228 | 4.70 | 100.0 | Within tolerance |
| GCF-S-0438-2 | Small GCF | PIP pyrolysis | MARS-26-0438 | 10/27/2026 12:59 | 1,000.0 | 297 | 6.10 | 100.0 | Within tolerance |
| GCF-S-0441-2 | Small GCF | PIP pyrolysis | MARS-26-0441 | 10/27/2026 14:37 | 1,000.0 | 349 | 5.20 | 100.0 | Within tolerance |
| GCF-S-0443-1 | Small GCF | PIP pyrolysis | MARS-26-0443 | 10/27/2026 14:45 | 1,200.0 | 359 | 6.20 | 100.0 | Within tolerance |
| GCF-S-0432-4 | Small GCF | PIP pyrolysis | MARS-26-0432 | 10/27/2026 15:43 | 1,000.0 | 428 | 5.50 | 100.0 | Within tolerance |
| GCF-S-0435-3 | Small GCF | PIP pyrolysis | MARS-26-0435 | 10/27/2026 22:23 | 1,000.0 | 278 | 4.60 | 100.0 | Within tolerance |
| GO-RUN-19706 | Grieve Oven | Post-cure 177C | MARS-26-0445 | 10/28/2026 06:49 | 177.0 | 295 | 2.50 | 99.8 | Within tolerance |
| GCF-S-0439-3 | Small GCF | PIP pyrolysis | MARS-26-0439 | 10/28/2026 09:00 | 1,000.0 | 418 | 5.20 | 100.0 | Within tolerance |
| GCF-S-0444-1 | Small GCF | PIP pyrolysis | MARS-26-0444 | 10/28/2026 17:43 | 1,200.0 | 305 | 5.40 | 100.0 | Within tolerance |
| GCF-S-0433-4 | Small GCF | PIP pyrolysis | MARS-26-0433 | 10/28/2026 18:51 | 1,000.0 | 390 | 4.60 | 100.0 | Within tolerance |
| GCF-S-0440-3 | Small GCF | PIP pyrolysis | MARS-26-0440 | 10/29/2026 00:48 | 1,000.0 | 349 | 4.30 | 100.0 | Within tolerance |
| GCF-S-0442-2 | Small GCF | PIP pyrolysis | MARS-26-0442 | 10/29/2026 04:39 | 1,000.0 | 370 | 4.30 | 100.0 | Within tolerance |
Showing 151 to 175 of 207 cycles
Page 7 of 9
Previous page
Next page
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.