Overview / Ovens and furnaces
Ovens and furnaces
Grieve Oven post-cure and anneal cycles and Small GCF pyrolysis cycles. Each cycle is matched to its part through ION, then checked for data coverage and soak deviation. Source table mars.gold.thermal_cycle.
| Cycle | Machine | Purpose | Part | Started (desc) | Peak setpoint (C) | Soak (min) | Max soak dev. (C) | Coverage % | Result |
|---|---|---|---|---|---|---|---|---|---|
| GO-RUN-19542 | Grieve Oven | PEKK anneal 200C | MARS-26-0436 | 10/21/2026 10:29 | 200.0 | 190 | 5.30 | 99.7 | Out of tolerance |
| GCF-S-0430-4 | Small GCF | PIP pyrolysis | MARS-26-0430 | 10/21/2026 01:27 | 1,000.0 | 192 | 4.10 | 100.0 | Within tolerance |
| GO-RUN-19511 | Grieve Oven | Post-cure 177C | MARS-26-0435 | 10/21/2026 00:49 | 177.0 | 340 | 1.30 | 99.8 | Within tolerance |
| GO-RUN-19486 | Grieve Oven | Post-cure 177C | MARS-26-0434 | 10/20/2026 15:11 | 177.0 | 338 | 1.40 | 99.8 | Within tolerance |
| GO-RUN-19458 | Grieve Oven | Post-cure 177C | MARS-26-0433 | 10/20/2026 05:42 | 177.0 | 329 | 1.70 | 99.8 | Within tolerance |
| GCF-S-0427-4 | Small GCF | PIP pyrolysis | MARS-26-0427 | 10/19/2026 22:10 | 1,000.0 | 364 | 5.70 | 100.0 | Within tolerance |
| GO-RUN-19433 | Grieve Oven | Post-cure 177C | MARS-26-0432 | 10/19/2026 20:41 | 177.0 | 301 | 2.00 | 99.8 | Within tolerance |
| GCF-S-0430-3 | Small GCF | PIP pyrolysis | MARS-26-0430 | 10/19/2026 12:24 | 1,000.0 | 190 | 4.80 | 100.0 | Within tolerance |
| GO-RUN-19427 | Grieve Oven | PEKK anneal 200C | MARS-26-0431 | 10/19/2026 06:12 | 200.0 | 175 | 1.50 | 99.7 | Within tolerance |
| GCF-S-0428-3 | Small GCF | PIP pyrolysis | MARS-26-0428 | 10/18/2026 16:45 | 1,000.0 | 328 | 4.70 | 100.0 | Within tolerance |
| GCF-S-0425-4 | Small GCF | PIP pyrolysis | MARS-26-0425 | 10/17/2026 23:25 | 1,000.0 | 394 | 4.60 | 100.0 | Within tolerance |
| GCF-S-0426-3 | Small GCF | PIP pyrolysis | MARS-26-0426 | 10/17/2026 20:15 | 1,000.0 | 301 | 4.00 | 100.0 | Within tolerance |
| GCF-S-0427-3 | Small GCF | PIP pyrolysis | MARS-26-0427 | 10/17/2026 15:00 | 1,000.0 | 245 | 5.50 | 100.0 | Within tolerance |
| GCF-S-0430-2 | Small GCF | PIP pyrolysis | MARS-26-0430 | 10/17/2026 00:27 | 1,000.0 | 190 | 4.50 | 100.0 | Within tolerance |
| GCF-S-0428-2 | Small GCF | PIP pyrolysis | MARS-26-0428 | 10/16/2026 02:57 | 1,000.0 | 246 | 4.20 | 100.0 | Within tolerance |
| GCF-S-0421-6 | Small GCF | PIP pyrolysis | MARS-26-0421 | 10/15/2026 20:49 | 1,000.0 | 316 | 4.60 | 100.0 | Within tolerance |
| GCF-S-0425-3 | Small GCF | PIP pyrolysis | MARS-26-0425 | 10/15/2026 20:31 | 1,000.0 | 430 | 4.40 | 100.0 | Within tolerance |
| GCF-S-0430-1 | Small GCF | PIP pyrolysis | MARS-26-0430 | 10/15/2026 05:48 | 1,200.0 | 202 | 3.30 | 100.0 | Within tolerance |
| GCF-S-0426-2 | Small GCF | PIP pyrolysis | MARS-26-0426 | 10/14/2026 23:09 | 1,000.0 | 442 | 4.70 | 100.0 | Within tolerance |
| GCF-S-0427-2 | Small GCF | PIP pyrolysis | MARS-26-0427 | 10/14/2026 20:49 | 1,000.0 | 287 | 4.00 | 100.0 | Within tolerance |
| GCF-S-0428-1 | Small GCF | PIP pyrolysis | MARS-26-0428 | 10/14/2026 09:47 | 1,200.0 | 211 | 3.60 | 100.0 | Within tolerance |
| GCF-S-0421-5 | Small GCF | PIP pyrolysis | MARS-26-0421 | 10/14/2026 07:52 | 1,000.0 | 270 | 4.60 | 100.0 | Within tolerance |
| GCF-S-0422-4 | Small GCF | PIP pyrolysis | MARS-26-0422 | 10/13/2026 22:23 | 1,000.0 | 452 | 4.80 | 100.0 | Within tolerance |
| GO-RUN-19393 | Grieve Oven | Post-cure 177C | MARS-26-0430 | 10/13/2026 14:37 | 177.0 | 296 | 2.20 | 99.8 | Within tolerance |
| GCF-S-0425-2 | Small GCF | PIP pyrolysis | MARS-26-0425 | 10/13/2026 13:16 | 1,000.0 | 398 | 4.80 | 100.0 | Within tolerance |
Showing 76 to 100 of 207 cycles
Page 4 of 9
Previous page
Next page
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.