Overview / Ovens and furnaces
Ovens and furnaces
Grieve Oven post-cure and anneal cycles and Small GCF pyrolysis cycles. Each cycle is matched to its part through ION, then checked for data coverage and soak deviation. Source table mars.gold.thermal_cycle.
| Cycle | Machine | Purpose | Part | Started (desc) | Peak setpoint (C) | Soak (min) | Max soak dev. (C) | Coverage % | Result |
|---|---|---|---|---|---|---|---|---|---|
| GCF-S-0430-6 | Small GCF | PIP pyrolysis | MARS-26-0430 | 10/26/2026 03:28 | 1,000.0 | 158 | 4.30 | 100.0 | Within tolerance |
| GCF-S-0441-1 | Small GCF | PIP pyrolysis | MARS-26-0441 | 10/25/2026 22:52 | 1,200.0 | 125 | 4.70 | 100.0 | Within tolerance |
| GCF-S-0435-2 | Small GCF | PIP pyrolysis | MARS-26-0435 | 10/25/2026 21:39 | 1,000.0 | 429 | 4.60 | 100.0 | Within tolerance |
| GCF-S-0432-3 | Small GCF | PIP pyrolysis | MARS-26-0432 | 10/25/2026 21:14 | 1,000.0 | 287 | 3.70 | 100.0 | Within tolerance |
| GO-RUN-19669 | Grieve Oven | Post-cure 177C | MARS-26-0443 | 10/25/2026 09:42 | 177.0 | 315 | 1.90 | 99.8 | Within tolerance |
| GCF-S-0434-2 | Small GCF | PIP pyrolysis | MARS-26-0434 | 10/24/2026 22:17 | 1,000.0 | 428 | 5.80 | 100.0 | Within tolerance |
| GCF-S-0438-1 | Small GCF | PIP pyrolysis | MARS-26-0438 | 10/24/2026 21:53 | 1,200.0 | 175 | 3.70 | 100.0 | Within tolerance |
| GCF-S-0433-2 | Small GCF | PIP pyrolysis | MARS-26-0433 | 10/24/2026 19:23 | 1,000.0 | 447 | 4.70 | 100.0 | Within tolerance |
| GO-RUN-19651 | Grieve Oven | Post-cure 177C | MARS-26-0442 | 10/24/2026 18:28 | 177.0 | 328 | 2.00 | 100.0 | Within tolerance |
| GCF-S-0440-1 | Small GCF | PIP pyrolysis | MARS-26-0440 | 10/24/2026 16:14 | 1,200.0 | 346 | 4.40 | 100.0 | Within tolerance |
| GCF-S-0439-1 | Small GCF | PIP pyrolysis | MARS-26-0439 | 10/24/2026 12:28 | 1,200.0 | 301 | 4.90 | 100.0 | Within tolerance |
| GCF-S-0427-6 | Small GCF | PIP pyrolysis | MARS-26-0427 | 10/24/2026 11:14 | 1,000.0 | 173 | 4.60 | 100.0 | Within tolerance |
| GO-RUN-19634 | Grieve Oven | Post-cure 177C | MARS-26-0441 | 10/23/2026 20:46 | 177.0 | 297 | 1.80 | 99.8 | Within tolerance |
| GCF-S-0437-1 | Small GCF | PIP pyrolysis | MARS-26-0437 | 10/23/2026 17:22 | 1,200.0 | 221 | 4.30 | 100.0 | Within tolerance |
| GCF-S-0430-5 | Small GCF | PIP pyrolysis | MARS-26-0430 | 10/23/2026 13:36 | 1,000.0 | 344 | 4.70 | 100.0 | Within tolerance |
| GCF-S-0432-2 | Small GCF | PIP pyrolysis | MARS-26-0432 | 10/23/2026 07:03 | 1,000.0 | 191 | 4.90 | 100.0 | Within tolerance |
| GCF-S-0434-1 | Small GCF | PIP pyrolysis | MARS-26-0434 | 10/23/2026 06:01 | 1,200.0 | 153 | 5.60 | 100.0 | Within tolerance |
| GO-RUN-19604 | Grieve Oven | Post-cure 177C | MARS-26-0440 | 10/23/2026 00:46 | 177.0 | 308 | 1.80 | 99.8 | Within tolerance |
| GCF-S-0435-1 | Small GCF | PIP pyrolysis | MARS-26-0435 | 10/23/2026 00:02 | 1,200.0 | 354 | 5.80 | 100.0 | Within tolerance |
| GCF-S-0433-1 | Small GCF | PIP pyrolysis | MARS-26-0433 | 10/22/2026 22:25 | 1,200.0 | 285 | 4.80 | 100.0 | Within tolerance |
| GO-RUN-19584 | Grieve Oven | Post-cure 177C | MARS-26-0439 | 10/22/2026 15:08 | 177.0 | 338 | 2.20 | 99.8 | Within tolerance |
| GO-RUN-19557 | Grieve Oven | Post-cure 177C | MARS-26-0438 | 10/22/2026 05:39 | 177.0 | 339 | 6.40 | 99.8 | Out of tolerance |
| GCF-S-0427-5 | Small GCF | PIP pyrolysis | MARS-26-0427 | 10/22/2026 02:12 | 1,000.0 | 385 | 4.40 | 100.0 | Within tolerance |
| GO-RUN-19545 | Grieve Oven | Post-cure 177C | MARS-26-0437 | 10/21/2026 19:58 | 177.0 | 341 | 1.90 | 99.8 | Within tolerance |
| GCF-S-0432-1 | Small GCF | PIP pyrolysis | MARS-26-0432 | 10/21/2026 17:32 | 1,200.0 | 160 | 5.90 | 100.0 | Within tolerance |
Showing 51 to 75 of 207 cycles
Page 3 of 9
Previous page
Next page
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.