MARS Materials Database Miller Advanced Research Solutions Center
Dana Whitaker, Research Engineer
View as Research engineer Data administrator Student intern
Overview / Print jobs

Print jobs

CF3D Robot job logs and Juggerbot telemetry, summarized per job and linked to parts through ION. Source table mars.gold.print_job.
Export CSV
JobMachinePartStarted (asc)Ended LayersAvg tow tension (N)Min tow tension (N) Fault eventsReadings
J-26-0404CF3D RobotMARS-26-0404 08/24/2026 10:5508/24 14:10823.008.60 25,850
J-26-0405CF3D RobotMARS-26-0405 08/31/2026 14:0208/31 17:051219.737.42 25,490
J-26-0406CF3D RobotMARS-26-0406 09/03/2026 08:3909/03 12:22918.576.72 16,690
J-26-0407CF3D RobotMARS-26-0407 09/04/2026 20:3809/05 00:18819.687.07 16,600
J-26-0408CF3D RobotMARS-26-0408 09/06/2026 01:2009/06 04:411321.768.13 26,030
J-26-0409CF3D RobotMARS-26-0409 09/07/2026 10:1209/07 13:421019.617.20 26,300
J-26-0410CF3D RobotMARS-26-0410 09/09/2026 08:0309/09 10:331619.286.95 14,500
J-26-0411CF3D RobotMARS-26-0411 09/15/2026 03:2809/15 04:571420.557.99 12,670
J-26-0412CF3D RobotMARS-26-0412 09/15/2026 07:5709/15 10:521120.798.03 25,250
JB-0413-1Juggerbot 3D PrinterMARS-26-0413 09/17/2026 00:0809/17 03:5560 02,724
J-26-0414CF3D RobotMARS-26-0414 09/19/2026 02:2209/19 05:131120.397.83 15,130
J-26-0415CF3D RobotMARS-26-0415 09/19/2026 09:2109/19 12:271520.577.03 25,580
JB-0416-1Juggerbot 3D PrinterMARS-26-0416 09/23/2026 22:2809/24 00:5160 01,716
J-26-0417CF3D RobotMARS-26-0417 09/25/2026 19:0309/25 22:101622.739.02 15,610
J-26-0418CF3D RobotMARS-26-0418 09/29/2026 02:3509/29 04:191019.196.58 13,120
JB-0419-2Juggerbot 3D PrinterMARS-26-0419 09/30/2026 07:2509/30 09:3760 01,584
J-26-0420CF3D RobotMARS-26-0420 10/01/2026 14:5610/01 17:311122.128.54 14,650
J-26-0421CF3D RobotMARS-26-0421 10/01/2026 19:4310/01 22:321020.187.72 15,070
J-26-0422CF3D RobotMARS-26-0422 10/02/2026 00:4610/02 03:371219.957.29 15,130
JB-0423-2Juggerbot 3D PrinterMARS-26-0423 10/02/2026 12:1810/02 15:3260 02,328
JB-0424-1Juggerbot 3D PrinterMARS-26-0424 10/04/2026 20:1810/04 22:2560 01,524
J-26-0425CF3D RobotMARS-26-0425 10/07/2026 20:0310/07 22:291520.468.18 14,380
J-26-0426CF3D RobotMARS-26-0426 10/08/2026 13:1110/08 16:031620.107.62 25,160
J-26-0427CF3D RobotMARS-26-0427 10/09/2026 09:5010/09 11:25917.816.75 12,850
J-26-0428CF3D RobotMARS-26-0428 10/10/2026 11:0810/10 13:40920.758.36 24,560
Showing 1 to 25 of 46 print jobs Page 1 of 2 Next page

Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.