Overview / Print jobs
Print jobs
CF3D Robot job logs and Juggerbot telemetry, summarized per job and linked to parts through ION. Source table mars.gold.print_job.
| Job | Machine | Part | Started (asc) | Ended | Layers | Avg tow tension (N) | Min tow tension (N) | Fault events | Readings |
|---|---|---|---|---|---|---|---|---|---|
| J-26-0404 | CF3D Robot | MARS-26-0404 | 08/24/2026 10:55 | 08/24 14:10 | 8 | 23.00 | 8.60 | 2 | 5,850 |
| J-26-0405 | CF3D Robot | MARS-26-0405 | 08/31/2026 14:02 | 08/31 17:05 | 12 | 19.73 | 7.42 | 2 | 5,490 |
| J-26-0406 | CF3D Robot | MARS-26-0406 | 09/03/2026 08:39 | 09/03 12:22 | 9 | 18.57 | 6.72 | 1 | 6,690 |
| J-26-0407 | CF3D Robot | MARS-26-0407 | 09/04/2026 20:38 | 09/05 00:18 | 8 | 19.68 | 7.07 | 1 | 6,600 |
| J-26-0408 | CF3D Robot | MARS-26-0408 | 09/06/2026 01:20 | 09/06 04:41 | 13 | 21.76 | 8.13 | 2 | 6,030 |
| J-26-0409 | CF3D Robot | MARS-26-0409 | 09/07/2026 10:12 | 09/07 13:42 | 10 | 19.61 | 7.20 | 2 | 6,300 |
| J-26-0410 | CF3D Robot | MARS-26-0410 | 09/09/2026 08:03 | 09/09 10:33 | 16 | 19.28 | 6.95 | 1 | 4,500 |
| J-26-0411 | CF3D Robot | MARS-26-0411 | 09/15/2026 03:28 | 09/15 04:57 | 14 | 20.55 | 7.99 | 1 | 2,670 |
| J-26-0412 | CF3D Robot | MARS-26-0412 | 09/15/2026 07:57 | 09/15 10:52 | 11 | 20.79 | 8.03 | 2 | 5,250 |
| JB-0413-1 | Juggerbot 3D Printer | MARS-26-0413 | 09/17/2026 00:08 | 09/17 03:55 | 60 | 0 | 2,724 | ||
| J-26-0414 | CF3D Robot | MARS-26-0414 | 09/19/2026 02:22 | 09/19 05:13 | 11 | 20.39 | 7.83 | 1 | 5,130 |
| J-26-0415 | CF3D Robot | MARS-26-0415 | 09/19/2026 09:21 | 09/19 12:27 | 15 | 20.57 | 7.03 | 2 | 5,580 |
| JB-0416-1 | Juggerbot 3D Printer | MARS-26-0416 | 09/23/2026 22:28 | 09/24 00:51 | 60 | 0 | 1,716 | ||
| J-26-0417 | CF3D Robot | MARS-26-0417 | 09/25/2026 19:03 | 09/25 22:10 | 16 | 22.73 | 9.02 | 1 | 5,610 |
| J-26-0418 | CF3D Robot | MARS-26-0418 | 09/29/2026 02:35 | 09/29 04:19 | 10 | 19.19 | 6.58 | 1 | 3,120 |
| JB-0419-2 | Juggerbot 3D Printer | MARS-26-0419 | 09/30/2026 07:25 | 09/30 09:37 | 60 | 0 | 1,584 | ||
| J-26-0420 | CF3D Robot | MARS-26-0420 | 10/01/2026 14:56 | 10/01 17:31 | 11 | 22.12 | 8.54 | 1 | 4,650 |
| J-26-0421 | CF3D Robot | MARS-26-0421 | 10/01/2026 19:43 | 10/01 22:32 | 10 | 20.18 | 7.72 | 1 | 5,070 |
| J-26-0422 | CF3D Robot | MARS-26-0422 | 10/02/2026 00:46 | 10/02 03:37 | 12 | 19.95 | 7.29 | 1 | 5,130 |
| JB-0423-2 | Juggerbot 3D Printer | MARS-26-0423 | 10/02/2026 12:18 | 10/02 15:32 | 60 | 0 | 2,328 | ||
| JB-0424-1 | Juggerbot 3D Printer | MARS-26-0424 | 10/04/2026 20:18 | 10/04 22:25 | 60 | 0 | 1,524 | ||
| J-26-0425 | CF3D Robot | MARS-26-0425 | 10/07/2026 20:03 | 10/07 22:29 | 15 | 20.46 | 8.18 | 1 | 4,380 |
| J-26-0426 | CF3D Robot | MARS-26-0426 | 10/08/2026 13:11 | 10/08 16:03 | 16 | 20.10 | 7.62 | 2 | 5,160 |
| J-26-0427 | CF3D Robot | MARS-26-0427 | 10/09/2026 09:50 | 10/09 11:25 | 9 | 17.81 | 6.75 | 1 | 2,850 |
| J-26-0428 | CF3D Robot | MARS-26-0428 | 10/10/2026 11:08 | 10/10 13:40 | 9 | 20.75 | 8.36 | 2 | 4,560 |
Showing 1 to 25 of 46 print jobs
Page 1 of 2
Next page
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.