Overview / Ovens and furnaces
Ovens and furnaces
Grieve Oven post-cure and anneal cycles and Small GCF pyrolysis cycles. Each cycle is matched to its part through ION, then checked for data coverage and soak deviation. Source table mars.gold.thermal_cycle.
| Cycle | Machine | Purpose | Part | Started (desc) | Peak setpoint (C) | Soak (min) | Max soak dev. (C) | Coverage % | Result |
|---|---|---|---|---|---|---|---|---|---|
| GCF-S-0449-1 | Small GCF | PIP pyrolysis | MARS-26-0449 | 11/04/2026 03:27 | 1,200.0 | 125 | 4.10 | 100.0 | Within tolerance |
| GCF-S-0440-6 | Small GCF | PIP pyrolysis | MARS-26-0440 | 11/04/2026 02:33 | 1,000.0 | 184 | 3.40 | 100.0 | Within tolerance |
| GCF-S-0445-3 | Small GCF | PIP pyrolysis | MARS-26-0445 | 11/03/2026 18:04 | 1,000.0 | 179 | 3.90 | 100.0 | Within tolerance |
| GCF-S-0447-2 | Small GCF | PIP pyrolysis | MARS-26-0447 | 11/03/2026 04:36 | 1,000.0 | 397 | 5.20 | 100.0 | Within tolerance |
| GCF-S-0435-6 | Small GCF | PIP pyrolysis | MARS-26-0435 | 11/03/2026 03:33 | 1,000.0 | 297 | 6.30 | 100.0 | Within tolerance |
| GCF-S-0438-5 | Small GCF | PIP pyrolysis | MARS-26-0438 | 11/03/2026 00:10 | 1,000.0 | 192 | 3.80 | 100.0 | Within tolerance |
| GCF-S-0433-6 | Small GCF | PIP pyrolysis | MARS-26-0433 | 11/02/2026 19:20 | 1,000.0 | 429 | 4.80 | 100.0 | Within tolerance |
| GO-RUN-19756 | Grieve Oven | Post-cure 177C | MARS-26-0449 | 11/02/2026 18:02 | 177.0 | 317 | 1.90 | 99.8 | Within tolerance |
| GCF-S-0444-3 | Small GCF | PIP pyrolysis | MARS-26-0444 | 11/02/2026 10:44 | 1,000.0 | 196 | 5.10 | 100.0 | Within tolerance |
| GO-RUN-19753 | Grieve Oven | Post-cure 177C | MARS-26-0448 | 11/02/2026 06:06 | 177.0 | 315 | 1.40 | 99.8 | Within tolerance |
| GCF-S-0446-2 | Small GCF | PIP pyrolysis | MARS-26-0446 | 11/02/2026 02:37 | 1,000.0 | 218 | 3.90 | 100.0 | Within tolerance |
| GCF-S-0440-5 | Small GCF | PIP pyrolysis | MARS-26-0440 | 11/01/2026 22:14 | 1,000.0 | 212 | 5.40 | 100.0 | Within tolerance |
| GCF-S-0443-3 | Small GCF | PIP pyrolysis | MARS-26-0443 | 11/01/2026 13:41 | 1,000.0 | 454 | 5.20 | 100.0 | Within tolerance |
| GCF-S-0445-2 | Small GCF | PIP pyrolysis | MARS-26-0445 | 11/01/2026 12:57 | 1,000.0 | 437 | 3.50 | 100.0 | Within tolerance |
| GCF-S-0447-1 | Small GCF | PIP pyrolysis | MARS-26-0447 | 11/01/2026 07:06 | 1,200.0 | 230 | 3.90 | 100.0 | Within tolerance |
| GCF-S-0435-5 | Small GCF | PIP pyrolysis | MARS-26-0435 | 10/31/2026 18:18 | 1,000.0 | 288 | 4.40 | 100.0 | Within tolerance |
| GCF-S-0438-4 | Small GCF | PIP pyrolysis | MARS-26-0438 | 10/31/2026 15:16 | 1,000.0 | 188 | 3.70 | 100.0 | Within tolerance |
| GCF-S-0442-3 | Small GCF | PIP pyrolysis | MARS-26-0442 | 10/31/2026 12:00 | 1,000.0 | 280 | 5.00 | 100.0 | Within tolerance |
| GCF-S-0434-5 | Small GCF | PIP pyrolysis | MARS-26-0434 | 10/31/2026 09:30 | 1,000.0 | 168 | 4.80 | 100.0 | Within tolerance |
| GCF-S-0433-5 | Small GCF | PIP pyrolysis | MARS-26-0433 | 10/31/2026 05:13 | 1,000.0 | 258 | 5.60 | 100.0 | Within tolerance |
| GCF-S-0444-2 | Small GCF | PIP pyrolysis | MARS-26-0444 | 10/31/2026 03:54 | 1,000.0 | 345 | 5.50 | 100.0 | Within tolerance |
| GCF-S-0440-4 | Small GCF | PIP pyrolysis | MARS-26-0440 | 10/30/2026 23:24 | 1,000.0 | 355 | 4.40 | 100.0 | Within tolerance |
| GCF-S-0446-1 | Small GCF | PIP pyrolysis | MARS-26-0446 | 10/30/2026 22:36 | 1,200.0 | 301 | 4.10 | 100.0 | Within tolerance |
| GO-RUN-19741 | Grieve Oven | Post-cure 177C | MARS-26-0447 | 10/30/2026 13:04 | 177.0 | 325 | 1.70 | 99.8 | Within tolerance |
| GCF-S-0439-4 | Small GCF | PIP pyrolysis | MARS-26-0439 | 10/30/2026 03:03 | 1,000.0 | 173 | 4.90 | 100.0 | Within tolerance |
Showing 1 to 25 of 207 cycles
Page 1 of 9
Next page
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.