Overview / Parts
Parts
Every part printed at MARS, built from ION procedure runs and linked to its machine data. Source table mars.gold.part.
| Part | Program | Material system | Layup | Printed (desc) | Current step | PIP cycles | Mass gain % | CMM out of tol. | Status |
|---|---|---|---|---|---|---|---|---|---|
| MARS-26-0449 | Hot structure panel | C/C (phenolic, reinfiltrated) | 0 x16 | 11/01/2026 01:18 | Polymer Infiltration and Pyrolysis Cycle | 1 | 13.6 | In process | |
| MARS-26-0448 | Leading edge coupons, C/SiC | C/SiC (PIP) | 0 x16 | 10/31/2026 16:27 | Grieve Oven Operation | 0 | In process | ||
| MARS-26-0447 | Leading edge coupons, C/SiC | C/SiC (PIP) | 0/90 x12 | 10/29/2026 00:34 | Polymer Infiltration and Pyrolysis Cycle | 2 | 33.2 | In process | |
| MARS-26-0446 | Hot structure panel | C/C (phenolic, reinfiltrated) | 0/90 x12 | 10/28/2026 01:39 | Dimensional inspection | 2 | 21.4 | 0 | Inspected |
| MARS-26-0445 | Leading edge coupons, C/SiC | C/SiC (PIP) | 0/90 x12 | 10/27/2026 06:21 | Polymer Infiltration and Pyrolysis Cycle | 3 | 39.7 | In process | |
| MARS-26-0444 | Nozzle throat insert, subscale | C/SiC (PIP) | 0 x16 | 10/25/2026 23:41 | Polymer Infiltration and Pyrolysis Cycle | 3 | 37.6 | In process | |
| MARS-26-0443 | Hot structure panel | C/C (phenolic, reinfiltrated) | 0/90 x12 | 10/24/2026 06:42 | Dimensional inspection | 3 | 18.2 | 0 | Inspected |
| MARS-26-0442 | Hot structure panel | C/C (phenolic, reinfiltrated) | 0/90 x12 | 10/23/2026 03:22 | Dimensional inspection | 3 | 23.1 | 0 | Inspected |
| MARS-26-0441 | Hot structure panel | C/C (phenolic, reinfiltrated) | 0/60/-60 x6 | 10/23/2026 02:17 | Dimensional inspection | 3 | 18.0 | 0 | Inspected |
| MARS-26-0440 | Leading edge coupons, C/SiC | C/SiC (PIP) | 0/90 x8 | 10/21/2026 11:38 | Polymer Infiltration and Pyrolysis Cycle | 6 | 42.8 | In process | |
| MARS-26-0439 | Fastener pull-through specimens | C/SiC (PIP) | 0/90 x12 | 10/21/2026 04:09 | Dimensional inspection | 4 | 33.7 | 0 | Inspected |
| MARS-26-0438 | Leading edge coupons, C/SiC | C/SiC (PIP) | 0/90 x12 | 10/21/2026 02:18 | Surface grind a-bars | 5 | 35.4 | 0 | In process |
| MARS-26-0437 | Hot structure panel | C/C (phenolic, reinfiltrated) | 0/90 x8 | 10/20/2026 07:50 | Dimensional inspection | 2 | 20.8 | 0 | Inspected |
| MARS-26-0436 | Thermoplastic tooling trials | CF/PEKK (thermoplastic) | 0/90 x8 | 10/19/2026 23:51 | Dimensional inspection | 0 | 0 | Inspected | |
| MARS-26-0435 | Nozzle throat insert, subscale | C/SiC (PIP) | 0 x16 | 10/19/2026 10:07 | Surface grind a-bars | 6 | 43.4 | In process | |
| MARS-26-0434 | Leading edge coupons, C/SiC | C/SiC (PIP) | 0/60/-60 x6 | 10/18/2026 21:36 | Dimensional inspection | 5 | 42.0 | 0 | Inspected |
| MARS-26-0433 | Leading edge coupons, C/SiC | C/SiC (PIP) | 0/45/90/-45 x4 | 10/18/2026 20:59 | Surface grind a-bars | 6 | 44.6 | In process | |
| MARS-26-0432 | Leading edge coupons, C/SiC | C/SiC (PIP) | 0 x16 | 10/18/2026 09:26 | Surface grind a-bars | 4 | 45.4 | 0 | In process |
| MARS-26-0431 | Thermoplastic tooling trials | CF/PEKK (thermoplastic) | 0/90 x12 | 10/18/2026 00:04 | Dimensional inspection | 0 | 0 | Inspected | |
| MARS-26-0430 | Leading edge coupons, C/SiC | C/SiC (PIP) | 0 x16 | 10/12/2026 07:51 | Dimensional inspection | 6 | 38.5 | 0 | Inspected |
| MARS-26-0429 | Thermoplastic tooling trials | CF/PEKK (thermoplastic) | 0/90 x8 | 10/10/2026 13:44 | Dimensional inspection | 0 | 0 | Inspected | |
| MARS-26-0428 | Hot structure panel | C/C (phenolic, reinfiltrated) | 0/45/90/-45 x4 | 10/10/2026 11:08 | Dimensional inspection | 3 | 20.3 | 1 | Inspected |
| MARS-26-0427 | Fastener pull-through specimens | C/SiC (PIP) | 0 x16 | 10/09/2026 09:50 | Dimensional inspection | 6 | 42.5 | 0 | Inspected |
| MARS-26-0426 | Hot structure panel | C/C (phenolic, reinfiltrated) | 0/90 x12 | 10/08/2026 13:11 | Dimensional inspection | 3 | 23.0 | 0 | Inspected |
| MARS-26-0425 | Nozzle throat insert, subscale | C/SiC (PIP) | 0/60/-60 x6 | 10/07/2026 20:03 | Dimensional inspection | 4 | 46.2 | 0 | Inspected |
Showing 1 to 25 of 46 parts
Page 1 of 2
Next page
Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.