MARS Materials Database Miller Advanced Research Solutions Center
Dana Whitaker, Research Engineer
View as Research engineer Data administrator Student intern
Overview / Print jobs

Print jobs

CF3D Robot job logs and Juggerbot telemetry, summarized per job and linked to parts through ION. Source table mars.gold.print_job.
Export CSV
JobMachinePartStarted (asc)Ended LayersAvg tow tension (N)Min tow tension (N) Fault eventsReadings
JB-0429-2Juggerbot 3D PrinterMARS-26-0429 10/10/2026 13:4410/10 17:1960 02,580
J-26-0430CF3D RobotMARS-26-0430 10/12/2026 07:5110/12 09:371421.547.47 23,180
JB-0431-1Juggerbot 3D PrinterMARS-26-0431 10/18/2026 00:0410/18 02:1260 01,536
J-26-0432CF3D RobotMARS-26-0432 10/18/2026 09:2610/18 12:411222.519.29 25,850
J-26-0433CF3D RobotMARS-26-0433 10/18/2026 20:5910/19 00:281219.107.34 16,270
J-26-0434CF3D RobotMARS-26-0434 10/18/2026 21:3610/19 00:56821.277.78 16,000
J-26-0435CF3D RobotMARS-26-0435 10/19/2026 10:0710/19 13:391320.417.03 16,360
JB-0436-1Juggerbot 3D PrinterMARS-26-0436 10/19/2026 23:5110/20 03:1060 02,388
J-26-0437CF3D RobotMARS-26-0437 10/20/2026 07:5010/20 09:581121.027.28 13,840
J-26-0438CF3D RobotMARS-26-0438 10/21/2026 02:1810/21 05:531321.217.49 16,450
J-26-0439CF3D RobotMARS-26-0439 10/21/2026 04:0910/21 07:081221.728.32 15,370
J-26-0440CF3D RobotMARS-26-0440 10/21/2026 11:3810/21 14:29818.767.15 15,130
J-26-0441CF3D RobotMARS-26-0441 10/23/2026 02:1710/23 03:461118.606.72 12,670
J-26-0442CF3D RobotMARS-26-0442 10/23/2026 03:2210/23 05:271522.468.54 13,780
J-26-0443CF3D RobotMARS-26-0443 10/24/2026 06:4210/24 09:42920.247.59 25,400
J-26-0444CF3D RobotMARS-26-0444 10/25/2026 23:4110/26 02:021520.208.16 24,230
J-26-0445CF3D RobotMARS-26-0445 10/27/2026 06:2110/27 09:491423.119.14 26,240
J-26-0446CF3D RobotMARS-26-0446 10/28/2026 01:3910/28 04:331219.877.37 25,220
J-26-0447CF3D RobotMARS-26-0447 10/29/2026 00:3410/29 04:041121.618.16 16,300
J-26-0448CF3D RobotMARS-26-0448 10/31/2026 16:2710/31 20:061019.087.56 16,570
J-26-0449CF3D RobotMARS-26-0449 11/01/2026 01:1811/01 04:021221.578.85 14,920
Showing 26 to 46 of 46 print jobs Page 2 of 2 Previous page

Data as of pipeline run R-20261105-0200, finished 11/05/2026 02:00 Mountain. Tables: mars.gold and mars.ops.